| St Thomas Family Fun Run 5K | |||||||
| Nassau Bay | |||||||
| October 1, 2022 | |||||||
| Results by Campbell Timing Systems | |||||||
| Software by ChuckScore | |||||||
| Print a certificate of your results | |||||||
| Male 9 & Under 10-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 | |||||||
| Female 9 & Under 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80 & Over | |||||||
| Top Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Anthony,Travis | 103 | 18:39.9 | 18:38.4 | 6:00 | 1 | 1 |
| 2 | Morales,Josue | 243 | 19:54.7 | 19:53.4 | 6:24 | 2 | 2 |
| 3 | Meyer,Andrew | 242 | 20:07.0 | 20:05.2 | 6:28 | 3 | 3 |
| Go To Top | |||||||
| Top Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Pace,Lisa | 182 | 21:54.1 | 21:51.0 | 7:02 | 9 | 1 |
| 2 | Grant,Prin | 218 | 22:04.8 | 21:56.1 | 7:04 | 10 | 2 |
| 3 | Pennington,Julie | 226 | 22:05.3 | 21:57.8 | 7:04 | 11 | 3 |
| Go To Top | |||||||
| 9 & Under Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Behnken,Theodore | 109 | 38:54.0 | 38:39.4 | 12:27 | 67 | 32 |
| 2 | Pittman,Jacob | 189 | 38:50.3 | 38:41.7 | 12:27 | 69 | 33 |
| Go To Top | |||||||
| 10-14 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Lisbony,Derrick | 164 | 30:45.7 | 30:42.9 | 9:53 | 40 | 24 |
| Go To Top | |||||||
| 15-19 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Boyd,Noah | 233 | 27:29.8 | 27:08.2 | 8:44 | 28 | 17 |
| 2 | Blanchard,Owen | 246 | 52:32.8 | 52:14.0 | 16:49 | 94 | 39 |
| Go To Top | |||||||
| 20-24 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Nicodemus,Noah | 224 | 20:40.7 | 20:39.1 | 6:39 | 4 | 4 |
| 2 | Rodriguez,Zach | 195 | 22:40.9 | 22:35.9 | 7:16 | 13 | 9 |
| Go To Top | |||||||
| 25-29 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Dwyer,Alec | 132 | 21:47.1 | 21:37.3 | 6:58 | 8 | 8 |
| 2 | Prince,Brian | 191 | 28:13.0 | 28:07.3 | 9:03 | 32 | 19 |
| 3 | Otahal,Jeremy | 181 | 1:10:47.3 | 1:10:16.7 | 22:37 | 112 | 43 |
| Go To Top | |||||||
| 35-39 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Tavera,Evaristo | 206 | 39:32.7 | 38:54.4 | 12:31 | 71 | 34 |
| 2 | Gattis,Greg | 139 | 43:57.3 | 43:47.6 | 14:06 | 79 | 36 |
| Go To Top | |||||||
| 40-44 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Vautier,Mana | 211 | 20:50.3 | 20:42.1 | 6:40 | 5 | 5 |
| 2 | Stone,FR. Mike | 230 | 23:04.7 | 23:04.4 | 7:26 | 14 | 10 |
| 3 | Sinha,Kuver | 200 | 23:13.2 | 23:10.8 | 7:28 | 15 | 11 |
| Go To Top | |||||||
| 45-49 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Anderson,Donald | 250 | 24:34.1 | 24:30.1 | 7:53 | 20 | 14 |
| 2 | Lisbony,Brian | 163 | 30:45.6 | 30:43.2 | 9:53 | 41 | 25 |
| 3 | Baker,Michael J. | 104 | 37:13.6 | 37:03.1 | 11:56 | 65 | 31 |
| 4 | Kraftcheck,Aaron | 220 | 55:54.9 | 55:24.6 | 17:50 | 105 | 42 |
| Go To Top | |||||||
| 50-54 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Nicodemus,John | 179 | 20:49.6 | 20:47.6 | 6:42 | 6 | 6 |
| 2 | Scott,Patrick | 199 | 21:19.9 | 21:15.2 | 6:50 | 7 | 7 |
| 3 | Chisholm,Michael | 121 | 27:43.9 | 27:32.1 | 8:52 | 30 | 18 |
| 4 | Miller,Todd | 171 | 44:11.4 | 43:56.7 | 14:09 | 80 | 37 |
| Go To Top | |||||||
| 55-59 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Garvin,Mark | 249 | 30:49.0 | 30:40.9 | 9:53 | 39 | 23 |
| 2 | Krause,Bill | 240 | 31:50.4 | 31:44.4 | 10:13 | 45 | 26 |
| 3 | Dwyer,Bill | 133 | 35:18.9 | 34:41.9 | 11:10 | 54 | 28 |
| 4 | Bertini,Christopher | 110 | 36:18.3 | 35:43.4 | 11:30 | 59 | 29 |
| 5 | Halford,Brendan | 146 | 36:24.8 | 36:12.0 | 11:39 | 62 | 30 |
| 6 | Cotropia,Keith | 125 | 48:45.3 | 48:03.4 | 15:28 | 86 | 38 |
| 7 | Fuller,Timothy | 137 | 55:15.7 | 54:47.1 | 17:38 | 101 | 40 |
| Go To Top | |||||||
| 60-64 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Glenn,Robert | 142 | 24:23.8 | 24:20.4 | 7:50 | 19 | 13 |
| 2 | Davis,Don | 252 | 26:31.4 | 26:22.8 | 8:29 | 25 | 15 |
| 3 | Foltz,Curt | 236 | 27:01.2 | 26:56.7 | 8:40 | 27 | 16 |
| 4 | Grant,Jonathan | 237 | 28:34.1 | 28:28.5 | 9:10 | 33 | 20 |
| 5 | Stehfest,Paul | 205 | 30:13.7 | 30:08.6 | 9:42 | 37 | 22 |
| 6 | Schultze,Mark | 228 | 33:45.0 | 33:37.5 | 10:49 | 52 | 27 |
| 7 | Crumpler,Ken | 234 | 55:19.4 | 54:50.8 | 17:39 | 102 | 41 |
| Go To Top | |||||||
| 65-69 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Moyer,John | 174 | 24:06.7 | 24:03.6 | 7:45 | 17 | 12 |
| Go To Top | |||||||
| 70-74 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Hardcastle,Keith | 148 | 39:25.4 | 39:01.4 | 12:34 | 73 | 35 |
| Go To Top | |||||||
| 75-79 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Mendoza,Robert | 169 | 29:11.6 | 29:06.4 | 9:22 | 35 | 21 |
| Go To Top | |||||||
| 9 & Under Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Nagle,Brooklyn | 176 | 54:15.4 | 53:56.1 | 17:22 | 96 | 57 |
| Go To Top | |||||||
| 10-14 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Blanchard,Sydney | 245 | 46:54.1 | 46:33.0 | 14:59 | 85 | 48 |
| 2 | Pittman,Aubree | 187 | 49:25.6 | 49:05.3 | 15:48 | 89 | 51 |
| Go To Top | |||||||
| 20-24 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Dwyer,Sophie | 134 | 31:03.5 | 30:50.2 | 9:56 | 42 | 17 |
| Go To Top | |||||||
| 25-29 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Bryant,Amber | 118 | 22:12.1 | 22:03.7 | 7:06 | 12 | 4 |
| 2 | Dion,Payton | 129 | 40:11.8 | 40:01.9 | 12:53 | 75 | 40 |
| Go To Top | |||||||
| 30-34 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Sandhu,Maura | 227 | 27:18.8 | 27:09.2 | 8:44 | 29 | 12 |
| 2 | King,Brittany | 158 | 28:01.2 | 27:52.2 | 8:58 | 31 | 13 |
| 3 | Bewick,Brittani | 111 | 32:34.1 | 32:19.1 | 10:24 | 47 | 21 |
| 4 | Bowman,Elisabeth | 113 | 32:47.7 | 32:38.5 | 10:30 | 49 | 23 |
| 5 | Davis,Lindsay | 126 | 39:12.8 | 38:55.6 | 12:32 | 72 | 38 |
| 6 | Tavera,Kathlein | 207 | 48:42.7 | 48:03.4 | 15:28 | 87 | 49 |
| 7 | Jones,Kara | 156 | 52:44.9 | 52:23.9 | 16:52 | 95 | 56 |
| 8 | Hidalgo,Ashley | 253 | 1:04:46.3 | 1:04:24.1 | 20:44 | 110 | 68 |
| Go To Top | |||||||
| 35-39 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Gattis,Tiffany | 140 | 26:11.8 | 26:05.4 | 8:24 | 23 | 9 |
| 2 | Chapman,Bobbi Jo | 119 | 26:47.0 | 26:43.1 | 8:36 | 26 | 11 |
| 3 | Klebo,Julia | 161 | 35:21.0 | 34:59.0 | 11:16 | 55 | 27 |
| 4 | Greene,Freeann | 244 | 46:42.8 | 46:21.6 | 14:55 | 83 | 46 |
| 5 | Nagle,Jackie | 177 | 54:19.5 | 54:00.2 | 17:23 | 99 | 60 |
| Go To Top | |||||||
| 40-44 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Montoya,Alma | 248 | 25:00.3 | 24:18.8 | 7:50 | 18 | 6 |
| 2 | Martinez,Carmen | 241 | 25:11.8 | 25:07.3 | 8:05 | 21 | 7 |
| 3 | Parizo,Christine | 225 | 25:49.7 | 25:45.5 | 8:17 | 22 | 8 |
| 4 | Gamble,Diana | 138 | 28:43.5 | 28:33.1 | 9:11 | 34 | 14 |
| 5 | Merritt,Reyna | 170 | 30:34.5 | 30:18.5 | 9:45 | 38 | 16 |
| 6 | Spurlock,Angela | 202 | 32:28.7 | 32:20.0 | 10:24 | 48 | 22 |
| 7 | Williams,Toni | 215 | 34:46.0 | 34:28.9 | 11:06 | 53 | 26 |
| 8 | Touchstone,Tonita | 209 | 38:49.7 | 38:45.0 | 12:28 | 70 | 37 |
| 9 | Pittman,Jennifer | 190 | 54:22.2 | 53:57.7 | 17:22 | 97 | 58 |
| 10 | Brueck,Rebecca | 117 | 1:10:45.7 | 1:10:10.9 | 22:35 | 111 | 69 |
| Go To Top | |||||||
| 45-49 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Wicks,Niki | 231 | 33:44.1 | 33:36.8 | 10:49 | 51 | 25 |
| 2 | Adam,Esmeralda | 101 | 36:01.4 | 35:33.9 | 11:27 | 58 | 30 |
| 3 | Holmes,Angela | 152 | 36:29.7 | 36:04.5 | 11:37 | 61 | 32 |
| 4 | Humanic,Rebecca | 153 | 36:35.3 | 36:26.3 | 11:44 | 63 | 33 |
| 5 | Esparza,Jennifer | 135 | 41:48.9 | 41:32.7 | 13:22 | 77 | 42 |
| 6 | Dukes,Tracy | 235 | 41:53.3 | 41:41.4 | 13:25 | 78 | 43 |
| 7 | Hubbell,Vicki | 239 | 45:13.6 | 45:02.3 | 14:30 | 82 | 45 |
| 8 | Hill,Tracy | 219 | 55:54.0 | 55:25.6 | 17:50 | 107 | 65 |
| Go To Top | |||||||
| 50-54 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Stansel,Janie | 229 | 30:20.9 | 30:02.2 | 9:40 | 36 | 15 |
| 2 | Mize,Bonnie | 251 | 31:18.8 | 31:12.8 | 10:03 | 44 | 19 |
| 3 | Quiroga,Dora | 192 | 33:48.6 | 33:35.4 | 10:49 | 50 | 24 |
| 4 | Negrete,Maria | 223 | 37:31.1 | 36:55.6 | 11:53 | 64 | 34 |
| 5 | Behnken,Megan | 107 | 38:54.5 | 38:41.0 | 12:27 | 68 | 36 |
| 6 | Loy,Melissa | 166 | 40:02.1 | 39:30.2 | 12:43 | 74 | 39 |
| 7 | Termini,Mary Grace | 208 | 50:35.2 | 50:16.1 | 16:11 | 93 | 55 |
| 8 | Montoya,Monica | 222 | 56:21.3 | 55:35.6 | 17:54 | 108 | 66 |
| Go To Top | |||||||
| 55-59 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Williams,Karen | 213 | 23:26.4 | 23:23.0 | 7:32 | 16 | 5 |
| 2 | Nicodemus,Pauline | 180 | 26:10.5 | 26:06.9 | 8:24 | 24 | 10 |
| 3 | Lutz,Elizabeth | 167 | 35:42.5 | 35:33.1 | 11:27 | 57 | 29 |
| 4 | Boyd,Debra | 232 | 36:16.6 | 35:56.1 | 11:34 | 60 | 31 |
| 5 | Heller,Lisa | 149 | 39:01.1 | 38:26.5 | 12:22 | 66 | 35 |
| 6 | Johnson,Mary | 155 | 49:50.7 | 49:35.3 | 15:58 | 92 | 54 |
| 7 | Lu,Stephanie | 221 | 55:52.2 | 55:22.6 | 17:49 | 104 | 63 |
| 8 | Hernandez,Sanjuana | 150 | 1:00:24.2 | 1:00:09.2 | 19:22 | 109 | 67 |
| Go To Top | |||||||
| 60-64 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Sledge,Donna | 201 | 32:28.1 | 32:12.6 | 10:22 | 46 | 20 |
| 2 | Goulet,Ann | 143 | 41:09.0 | 40:55.2 | 13:10 | 76 | 41 |
| 3 | Cornelius,Erma | 124 | 54:55.9 | 54:36.6 | 17:35 | 100 | 61 |
| 4 | Ewart,Carla | 217 | 55:53.0 | 55:22.2 | 17:49 | 103 | 62 |
| 5 | Graham,Terri | 144 | 55:52.7 | 55:24.6 | 17:50 | 106 | 64 |
| Go To Top | |||||||
| 65-69 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Stehfest,Lisa | 204 | 31:04.2 | 30:58.2 | 9:58 | 43 | 18 |
| 2 | Brown,Lynn | 116 | 35:27.0 | 35:15.9 | 11:21 | 56 | 28 |
| 3 | Stancher,Nancy A | 203 | 49:38.1 | 49:25.5 | 15:54 | 91 | 53 |
| Go To Top | |||||||
| 70-74 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Jones,Vicki | 157 | 44:21.0 | 44:08.1 | 14:12 | 81 | 44 |
| 2 | Rolf,Marilyn | 196 | 48:45.8 | 48:29.5 | 15:36 | 88 | 50 |
| 3 | Dobias,Beverly | 130 | 54:23.6 | 53:59.1 | 17:23 | 98 | 59 |
| Go To Top | |||||||
| 75-79 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Mendoza,Corazon | 168 | 46:32.8 | 46:23.7 | 14:56 | 84 | 47 |
| Go To Top | |||||||
| 80 & Over Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Doucet,Ann | 131 | 49:33.6 | 49:20.2 | 15:53 | 90 | 52 |
