Race Results
Name | Bib Number | Gun Time | Chip Time | Race |
---|---|---|---|---|
Adam, Esmeralda | 101 | 36:01.4 | 35:33.9 | StThomas5K2022 |
Anderson, Donald | 250 | 24:34.1 | 24:30.1 | StThomas5K2022 |
Anthony, Travis | 103 | 18:39.9 | 18:38.4 | StThomas5K2022 |
Baker, Michael J. | 104 | 37:13.6 | 37:03.1 | StThomas5K2022 |
Behnken, Megan | 107 | 38:54.5 | 38:41.0 | StThomas5K2022 |
Behnken, Theodore | 109 | 38:54.0 | 38:39.4 | StThomas5K2022 |
Bertini, Christopher | 110 | 36:18.3 | 35:43.4 | StThomas5K2022 |
Bewick, Brittani | 111 | 32:34.1 | 32:19.1 | StThomas5K2022 |
Blanchard, Owen | 246 | 52:32.8 | 52:14.0 | StThomas5K2022 |
Blanchard, Sydney | 245 | 46:54.1 | 46:33.0 | StThomas5K2022 |
Bowman, Elisabeth | 113 | 32:47.7 | 32:38.5 | StThomas5K2022 |
Boyd, Debra | 232 | 36:16.6 | 35:56.1 | StThomas5K2022 |
Boyd, Noah | 233 | 27:29.8 | 27:08.2 | StThomas5K2022 |
Brown, Lynn | 116 | 35:27.0 | 35:15.9 | StThomas5K2022 |
Brueck, Rebecca | 117 | 1:10:45.7 | 1:10:10.9 | StThomas5K2022 |
Bryant, Amber | 118 | 22:12.1 | 22:03.7 | StThomas5K2022 |
Chapman, Bobbi Jo | 119 | 26:47.0 | 26:43.1 | StThomas5K2022 |
Chisholm, Michael | 121 | 27:43.9 | 27:32.1 | StThomas5K2022 |
Cornelius, Erma | 124 | 54:55.9 | 54:36.6 | StThomas5K2022 |
Cotropia, Keith | 125 | 48:45.3 | 48:03.4 | StThomas5K2022 |
Crumpler, Ken | 234 | 55:19.4 | 54:50.8 | StThomas5K2022 |
Davis, Don | 252 | 26:31.4 | 26:22.8 | StThomas5K2022 |
Davis, Lindsay | 126 | 39:12.8 | 38:55.6 | StThomas5K2022 |
Dion, Payton | 129 | 40:11.8 | 40:01.9 | StThomas5K2022 |
Dobias, Beverly | 130 | 54:23.6 | 53:59.1 | StThomas5K2022 |
Doucet, Ann | 131 | 49:33.6 | 49:20.2 | StThomas5K2022 |
Dukes, Tracy | 235 | 41:53.3 | 41:41.4 | StThomas5K2022 |
Dwyer, Alec | 132 | 21:47.1 | 21:37.3 | StThomas5K2022 |
Dwyer, Bill | 133 | 35:18.9 | 34:41.9 | StThomas5K2022 |
Dwyer, Sophie | 134 | 31:03.5 | 30:50.2 | StThomas5K2022 |
Esparza, Jennifer | 135 | 41:48.9 | 41:32.7 | StThomas5K2022 |
Ewart, Carla | 217 | 55:53.0 | 55:22.2 | StThomas5K2022 |
Foltz, Curt | 236 | 27:01.2 | 26:56.7 | StThomas5K2022 |
Fuller, Timothy | 137 | 55:15.7 | 54:47.1 | StThomas5K2022 |
Gamble, Diana | 138 | 28:43.5 | 28:33.1 | StThomas5K2022 |
Garvin, Mark | 249 | 30:49.0 | 30:40.9 | StThomas5K2022 |
Gattis, Greg | 139 | 43:57.3 | 43:47.6 | StThomas5K2022 |
Gattis, Tiffany | 140 | 26:11.8 | 26:05.4 | StThomas5K2022 |
Glenn, Robert | 142 | 24:23.8 | 24:20.4 | StThomas5K2022 |
Goulet, Ann | 143 | 41:09.0 | 40:55.2 | StThomas5K2022 |
Graham, Terri | 144 | 55:52.7 | 55:24.6 | StThomas5K2022 |
Grant, Jonathan | 237 | 28:34.1 | 28:28.5 | StThomas5K2022 |
Grant, Prin | 218 | 22:04.8 | 21:56.1 | StThomas5K2022 |
Greene, Freeann | 244 | 46:42.8 | 46:21.6 | StThomas5K2022 |
Halford, Brendan | 146 | 36:24.8 | 36:12.0 | StThomas5K2022 |
Hardcastle, Keith | 148 | 39:25.4 | 39:01.4 | StThomas5K2022 |
Heller, Lisa | 149 | 39:01.1 | 38:26.5 | StThomas5K2022 |
Hernandez, Sanjuana | 150 | 1:00:24.2 | 1:00:09.2 | StThomas5K2022 |
Hidalgo, Ashley | 253 | 1:04:46.3 | 1:04:24.1 | StThomas5K2022 |
Hill, Tracy | 219 | 55:54.0 | 55:25.6 | StThomas5K2022 |
Holmes, Angela | 152 | 36:29.7 | 36:04.5 | StThomas5K2022 |
Hubbell, Vicki | 239 | 45:13.6 | 45:02.3 | StThomas5K2022 |
Humanic, Rebecca | 153 | 36:35.3 | 36:26.3 | StThomas5K2022 |
Johnson, Mary | 155 | 49:50.7 | 49:35.3 | StThomas5K2022 |
Jones, Kara | 156 | 52:44.9 | 52:23.9 | StThomas5K2022 |
Jones, Vicki | 157 | 44:21.0 | 44:08.1 | StThomas5K2022 |
King, Brittany | 158 | 28:01.2 | 27:52.2 | StThomas5K2022 |
Klebo, Julia | 161 | 35:21.0 | 34:59.0 | StThomas5K2022 |
Kraftcheck, Aaron | 220 | 55:54.9 | 55:24.6 | StThomas5K2022 |
Krause, Bill | 240 | 31:50.4 | 31:44.4 | StThomas5K2022 |
Lisbony, Brian | 163 | 30:45.6 | 30:43.2 | StThomas5K2022 |
Lisbony, Derrick | 164 | 30:45.7 | 30:42.9 | StThomas5K2022 |
Loy, Melissa | 166 | 40:02.1 | 39:30.2 | StThomas5K2022 |
Lu, Stephanie | 221 | 55:52.2 | 55:22.6 | StThomas5K2022 |
Lutz, Elizabeth | 167 | 35:42.5 | 35:33.1 | StThomas5K2022 |
Martinez, Carmen | 241 | 25:11.8 | 25:07.3 | StThomas5K2022 |
Mendoza, Corazon | 168 | 46:32.8 | 46:23.7 | StThomas5K2022 |
Mendoza, Robert | 169 | 29:11.6 | 29:06.4 | StThomas5K2022 |
Merritt, Reyna | 170 | 30:34.5 | 30:18.5 | StThomas5K2022 |
Meyer, Andrew | 242 | 20:07.0 | 20:05.2 | StThomas5K2022 |
Miller, Todd | 171 | 44:11.4 | 43:56.7 | StThomas5K2022 |
Mize, Bonnie | 251 | 31:18.8 | 31:12.8 | StThomas5K2022 |
Montoya, Alma | 248 | 25:00.3 | 24:18.8 | StThomas5K2022 |
Montoya, Monica | 222 | 56:21.3 | 55:35.6 | StThomas5K2022 |
Morales, Josue | 243 | 19:54.7 | 19:53.4 | StThomas5K2022 |
Moyer, John | 174 | 24:06.7 | 24:03.6 | StThomas5K2022 |
Nagle, Brooklyn | 176 | 54:15.4 | 53:56.1 | StThomas5K2022 |
Nagle, Jackie | 177 | 54:19.5 | 54:00.2 | StThomas5K2022 |
Negrete, Maria | 223 | 37:31.1 | 36:55.6 | StThomas5K2022 |
Nicodemus, John | 179 | 20:49.6 | 20:47.6 | StThomas5K2022 |
Nicodemus, Noah | 224 | 20:40.7 | 20:39.1 | StThomas5K2022 |
Nicodemus, Pauline | 180 | 26:10.5 | 26:06.9 | StThomas5K2022 |
Otahal, Jeremy | 181 | 1:10:47.3 | 1:10:16.7 | StThomas5K2022 |
Pace, Lisa | 182 | 21:54.1 | 21:51.0 | StThomas5K2022 |
Parizo, Christine | 225 | 25:49.7 | 25:45.5 | StThomas5K2022 |
Pennington, Julie | 226 | 22:05.3 | 21:57.8 | StThomas5K2022 |
Pittman, Aubree | 187 | 49:25.6 | 49:05.3 | StThomas5K2022 |
Pittman, Jacob | 189 | 38:50.3 | 38:41.7 | StThomas5K2022 |
Pittman, Jennifer | 190 | 54:22.2 | 53:57.7 | StThomas5K2022 |
Prince, Brian | 191 | 28:13.0 | 28:07.3 | StThomas5K2022 |
Quiroga, Dora | 192 | 33:48.6 | 33:35.4 | StThomas5K2022 |
Rodriguez, Zach | 195 | 22:40.9 | 22:35.9 | StThomas5K2022 |
Rolf, Marilyn | 196 | 48:45.8 | 48:29.5 | StThomas5K2022 |
Sandhu, Maura | 227 | 27:18.8 | 27:09.2 | StThomas5K2022 |
Schultze, Mark | 228 | 33:45.0 | 33:37.5 | StThomas5K2022 |
Scott, Patrick | 199 | 21:19.9 | 21:15.2 | StThomas5K2022 |
Sinha, Kuver | 200 | 23:13.2 | 23:10.8 | StThomas5K2022 |
Sledge, Donna | 201 | 32:28.1 | 32:12.6 | StThomas5K2022 |
Spurlock, Angela | 202 | 32:28.7 | 32:20.0 | StThomas5K2022 |
Stancher, Nancy A | 203 | 49:38.1 | 49:25.5 | StThomas5K2022 |
Records per page
![]() ![]() ![]() ![]() |