| Dick’s Santa Sleigh Run 5K | |||||||||
| Webster | December 13, 2025 updated 12/14/2025 |
||||||||
| Print a Certificate of your results | Results by Campbell Timing Systems | ||||||||
| Software by ChuckScore | |||||||||
| Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 90 & Over | |||||||||
| Female 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84 | |||||||||
| Top Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Robbins,Jonathan | 279 | 15:58.3 | 15:56.9 | 5:08 | 1 | 1 | League City | TX |
| 2 | Robbins,Chris | 278 | 17:26.6 | 17:24.6 | 5:36 | 2 | 2 | League City | TX |
| 3 | Mcevoy-kemp,Richard | 233 | 18:09.1 | 18:06.9 | 5:50 | 3 | 3 | Friendswood | TX | Go To Top |
| Top Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Bittick,Melissa | 357 | 18:53.3 | 18:49.7 | 6:04 | 7 | 1 | Seabrook | TX |
| 2 | Antkowiak,Mary | 327 | 19:43.5 | 19:41.3 | 6:20 | 13 | 2 | League City | TX |
| 3 | Evans,Riley | 424 | 20:51.0 | 20:49.1 | 6:42 | 17 | 3 | League City | TX | Go To Top |
| 9 & Under Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Newkirk,Kai | 251 | 23:27.2 | 23:25.2 | 7:32 | 38 | 33 | League City | TX |
| 2 | Gonzalez,Aaron | 427 | 24:26.1 | 24:23.5 | 7:51 | 51 | 39 | Webster | TX |
| 3 | Peden,Dallas | 266 | 27:57.2 | 27:18.7 | 8:47 | 96 | 69 | Dickinson | TX | Go To Top |
| 10-14 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Primeaux,Rowen | 274 | 19:03.5 | 19:01.5 | 6:07 | 8 | 7 | Houston | TX |
| 2 | Lawrence,Samuel | 436 | 21:31.2 | 21:27.6 | 6:54 | 21 | 17 | League City | TX |
| 3 | Carrera,Jan | 329 | 21:56.0 | 21:52.9 | 7:03 | 26 | 22 | Houston | TX |
| 4 | Mccoy,Ian | 232 | 23:18.6 | 23:14.5 | 7:29 | 36 | 31 | Houston | TX |
| 5 | Newkirk,Landon | 252 | 23:20.9 | 23:19.7 | 7:30 | 37 | 32 | League City | TX |
| 6 | Haynes,Trey | 430 | 25:42.6 | 25:03.3 | 8:04 | 57 | 44 | Anahuac | TX |
| 7 | Peralta,Julian | 269 | 25:33.5 | 25:28.3 | 8:12 | 68 | 51 | Houston | TX |
| 8 | Hernandez,Victor | 191 | 26:03.0 | 25:57.8 | 8:21 | 78 | 56 | Houston | TX |
| 9 | Cuttrell,Corder | 153 | 27:07.5 | 27:00.4 | 8:42 | 92 | 66 | Friendswood | TX |
| 10 | Clark,Eli | 332 | 30:21.3 | 29:47.7 | 9:35 | 131 | 82 | Houston | TX |
| 11 | Bonilla,Jose | 358 | 34:16.5 | 34:07.3 | 10:59 | 175 | 97 | League City | TX |
| 12 | Klebo,Ezekiel | 209 | 36:15.2 | 35:49.2 | 11:32 | 195 | 103 | League City | TX |
| 13 | Huerta,Dillian | 196 | 39:00.6 | 38:54.9 | 12:32 | 225 | 109 | Houston | TX |
| 14 | Williams,Ava | 325 | 41:12.4 | 41:06.8 | 13:14 | 247 | 118 | Texas City | TX |
| 15 | Gutierrez,Raul | 180 | 56:12.9 | 56:06.3 | 18:03 | 298 | 132 | Houston | TX | Go To Top |
| 15-19 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Mergele,Oliver | 238 | 18:15.5 | 18:13.7 | 5:52 | 4 | 4 | Friendswood | TX |
| 2 | Diaz,Elmer | 422 | 19:03.2 | 19:01.6 | 6:07 | 9 | 8 | Channelview | TX |
| 3 | Borrego,Jonathan | 418 | 19:21.1 | 19:19.3 | 6:13 | 10 | 9 | Houston | TX |
| 4 | Sechrist,Jenson | 454 | 19:26.9 | 19:25.1 | 6:15 | 11 | 10 | League City | TX |
| 5 | Mireles,Isaiah | 241 | 23:49.1 | 23:37.2 | 7:36 | 41 | 35 | Baytown | TX |
| 6 | Van Wie,Ethan | 472 | 24:58.7 | 24:54.7 | 8:01 | 54 | 42 | Pearland | TX |
| 7 | Ortiz,Chase | 444 | 27:23.6 | 27:14.9 | 8:46 | 95 | 68 | League City | TX |
| 8 | Mclaughlin,Jeremy | 235 | 28:05.6 | 27:53.4 | 8:59 | 104 | 75 | Baytown | TX | Go To Top |
| 20-24 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Pasasin,Christopher | 258 | 22:39.0 | 22:14.1 | 7:09 | 29 | 25 | Webster | TX |
| 2 | Balandran,Alec | 352 | 29:52.3 | 29:21.1 | 9:27 | 124 | 80 | South Houston | TX |
| 3 | Kovach,Gabriel | 432 | 39:39.8 | 39:22.3 | 12:40 | 232 | 111 | Friendswood | TX |
| 4 | Medina,Ricardo | 390 | 40:05.1 | 39:30.9 | 12:43 | 237 | 114 | La Porte | TX | Go To Top |
| 25-29 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Moore,Caleb | 242 | 18:51.3 | 18:47.8 | 6:03 | 6 | 6 | Seabrook | TX |
| 2 | Martinez,Gavin | 466 | 21:19.4 | 21:03.1 | 6:47 | 20 | 16 | Kemah | TX |
| 3 | Jasminoy,Andres | 198 | 21:35.7 | 21:29.4 | 6:55 | 22 | 18 | Galveston | TX |
| 4 | Mendoza,Daniel | 393 | 21:39.7 | 21:29.6 | 6:55 | 23 | 19 | Houston | TX |
| 5 | Garza,Ricky | 426 | 23:14.6 | 22:38.6 | 7:17 | 32 | 27 | Deer Park | TX |
| 6 | Tucker,Samuel | 474 | 25:32.8 | 24:58.2 | 8:02 | 55 | 43 | Pasadena | TX |
| 7 | Robinson,Jason | 343 | 25:22.0 | 25:17.7 | 8:08 | 65 | 50 | Dickinson | TX |
| 8 | Albritton-felts,Cole | 102 | 26:42.0 | 25:44.5 | 8:17 | 73 | 52 | Houston | TX |
| 9 | Martinez,Lupe | 341 | 27:15.6 | 26:32.7 | 8:33 | 85 | 61 | Alvin | TX |
| 10 | Thomas,Micah | 345 | 27:03.2 | 26:44.9 | 8:37 | 88 | 63 | Pasadena | TX |
| 11 | Mestizo,Isaac | 395 | 28:11.0 | 27:52.9 | 8:58 | 103 | 74 | Pasadena | TX |
| 12 | Santama,Orlando | 494 | 29:35.2 | 29:22.9 | 9:27 | 125 | 81 | ||
| 13 | Fuentes,Hector | 425 | 30:33.9 | 29:57.4 | 9:39 | 134 | 83 | Pasadena | TX |
| 14 | Castillo,Edgar | 364 | 37:41.6 | 37:04.6 | 11:56 | 210 | 107 | Pasadena | TX |
| 15 | Palacios,Heyby | 257 | 49:05.6 | 48:24.4 | 15:35 | 280 | 129 | Houston | TX |
| 16 | Cerrud,Euribiades | 366 | 49:38.8 | 49:06.6 | 15:48 | 288 | 130 | Houston | TX | Go To Top |
| 30-34 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Acosta,Alex | 326 | 20:41.5 | 20:37.2 | 6:38 | 16 | 14 | Alvin | TX |
| 2 | Tomes,Bradley | 306 | 22:32.7 | 21:46.1 | 7:00 | 25 | 21 | Houston | TX |
| 3 | Pearson,Tanner | 264 | 24:18.1 | 23:31.4 | 7:34 | 39 | 34 | League City | TX |
| 4 | Trevino,Jonathan | 310 | 26:04.8 | 25:45.8 | 8:18 | 74 | 53 | Alvin | TX |
| 5 | Rosas,Roberto | 482 | 28:13.7 | 28:04.2 | 9:02 | 106 | 76 | Houston | TX |
| 6 | Guerrero,Pedro | 178 | 35:11.9 | 34:32.5 | 11:07 | 181 | 100 | Dickinson | TX |
| 7 | Medina,Kevin | 389 | 40:05.0 | 39:30.3 | 12:43 | 236 | 113 | La Porte | TX |
| 8 | Medina,Eric | 387 | 40:05.3 | 39:32.0 | 12:43 | 238 | 115 | La Porte | TX |
| 9 | Kelly,Kenneth | 492 | 40:41.9 | 39:56.7 | 12:51 | 239 | 116 | Go To Top | |
| 35-39 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Trevino,Adam | 457 | 18:28.0 | 18:26.0 | 5:56 | 5 | 5 | League City | TX |
| 2 | Maes,Andrew | 228 | 20:15.9 | 20:11.0 | 6:30 | 14 | 12 | Seabrook | TX |
| 3 | Vazquez,Mario | 319 | 24:06.3 | 23:58.4 | 7:43 | 44 | 37 | Bryan | TX |
| 4 | Tarver,Logan | 407 | 26:59.7 | 26:28.2 | 8:31 | 83 | 59 | Dickinson | TX |
| 5 | Carlos,Cesar | 130 | 26:52.2 | 26:32.5 | 8:33 | 84 | 60 | Friendswood | TX |
| 6 | Dupont,Jd | 338 | 27:58.1 | 27:39.6 | 8:54 | 101 | 72 | League City | TX |
| 7 | Hazzard,Bryan | 379 | 29:06.1 | 28:35.6 | 9:12 | 113 | 77 | League City | TX |
| 8 | Rake,Joshua | 275 | 28:57.1 | 28:45.3 | 9:15 | 116 | 79 | Texas City | TX |
| 9 | Stout,Andrew | 300 | 33:30.2 | 32:39.4 | 10:31 | 158 | 94 | League City | TX |
| 10 | Haynes,Toby | 429 | 35:18.5 | 34:37.7 | 11:09 | 185 | 101 | Anahuac | TX | Go To Top |
| 40-44 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Williams,Trent | 459 | 19:39.3 | 19:36.0 | 6:19 | 12 | 11 | Missouri City Texas | TX |
| 2 | Briggs,Curtis | 121 | 21:48.8 | 21:45.1 | 7:00 | 24 | 20 | League City | TX |
| 3 | Rincan,Raymond | 485 | 22:15.5 | 22:01.8 | 7:05 | 27 | 23 | Pearland | TX |
| 4 | Garzon,Manuel | 376 | 22:19.1 | 22:14.0 | 7:09 | 28 | 24 | Rosenberg | TX |
| 5 | Larcher,Ronald | 381 | 22:52.5 | 22:25.4 | 7:13 | 31 | 26 | Houston | TX |
| 6 | Zepeda,Shawn | 347 | 23:12.8 | 23:09.6 | 7:27 | 35 | 30 | League City | TX |
| 7 | Newkirk,Steven | 253 | 23:42.9 | 23:40.7 | 7:37 | 42 | 36 | League City | TX |
| 8 | Wilhelm,Brad | 324 | 25:06.0 | 24:21.9 | 7:51 | 50 | 38 | Dickinson | TX |
| 9 | Coleman,Kevin | 143 | 25:15.1 | 25:05.1 | 8:04 | 59 | 46 | Richmond | TX |
| 10 | Pisk,Aaron | 447 | 25:33.9 | 25:06.1 | 8:05 | 60 | 47 | Katy | TX |
| 11 | Dithmer,Justin | 371 | 25:15.8 | 25:10.4 | 8:06 | 62 | 48 | League City | TX |
| 12 | Gonzalez,Mark | 463 | 25:29.5 | 25:17.1 | 8:08 | 64 | 49 | Pearland | TX |
| 13 | Ortiz-paz,Jorge | 342 | 26:55.8 | 26:47.4 | 8:37 | 89 | 64 | Houston | TX |
| 14 | Gonzalez,Richard | 339 | 30:28.8 | 30:07.1 | 9:42 | 137 | 84 | League City | TX |
| 15 | Bonilla,Jose | 359 | 36:22.2 | 36:11.5 | 11:39 | 197 | 104 | League City | TX |
| 16 | Austria,John | 109 | 47:39.7 | 47:10.1 | 15:11 | 275 | 127 | Missouri City | TX | Go To Top |
| 45-49 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Narine,Avinash | 441 | 27:38.2 | 27:10.6 | 8:45 | 94 | 67 | Katy | TX |
| 2 | Threatt,Andrew | 408 | 30:58.6 | 30:45.6 | 9:54 | 139 | 85 | Richmond | TX |
| 3 | Swonke,Todd | 304 | 31:37.7 | 31:26.0 | 10:07 | 145 | 89 | Anahuac | TX |
| 4 | Kubricht,Charles | 216 | 32:05.0 | 31:39.0 | 10:11 | 147 | 90 | El Lago | TX |
| 5 | Munoz,Alejandro | 439 | 32:32.0 | 31:48.5 | 10:14 | 152 | 91 | League City | TX |
| 6 | Clark,Julian | 334 | 32:36.3 | 32:03.1 | 10:19 | 156 | 93 | Houston | TX |
| 7 | Bennett,Paul | 356 | 36:50.2 | 36:22.5 | 11:42 | 199 | 105 | Pasadena | TX |
| 8 | Cuttrell,Jeremy | 154 | 40:27.9 | 39:58.3 | 12:52 | 240 | 117 | Friendswood | TX |
| 9 | Kraftcheck,Aaron | 212 | 41:56.6 | 41:56.6 | 13:30 | 252 | 119 | Seabrook | TX |
| 10 | Potter,Elliott | 272 | 44:04.0 | 43:29.9 | 14:00 | 264 | 122 | Rosharon | TX | Go To Top |
| 50-54 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Lavictoire,Aaron | 434 | 21:04.5 | 21:00.7 | 6:46 | 19 | 15 | Pearland | TX |
| 2 | Higgs,Matt | 496 | 24:29.9 | 24:24.3 | 7:51 | 52 | 40 | Friendswood | TX |
| 3 | Boles,Curtis | 328 | 27:40.7 | 27:26.1 | 8:50 | 97 | 70 | Dickinson | TX |
| 4 | Pena,Dave | 267 | 31:14.6 | 31:05.8 | 10:01 | 143 | 87 | Houston | TX |
| 5 | Caldera,Raul | 129 | 36:06.1 | 35:39.4 | 11:29 | 193 | 102 | Porter | TX |
| 6 | Dumont,Eddie | 158 | 39:49.3 | 39:08.8 | 12:36 | 229 | 110 | Baytown | TX |
| 7 | Nolan,Marc | 493 | 48:30.8 | 47:51.2 | 15:24 | 278 | 128 | Go To Top | |
| 55-59 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Scott,Patrick | 289 | 20:33.9 | 20:28.9 | 6:36 | 15 | 13 | Houston | TX |
| 2 | Terry,Mike | 305 | 22:51.8 | 22:46.6 | 7:20 | 33 | 28 | League City | TX |
| 3 | Mendoza,Jesus | 437 | 23:03.5 | 23:01.4 | 7:25 | 34 | 29 | Houston | TX |
| 4 | Christie,Gordon | 139 | 25:22.5 | 25:03.8 | 8:04 | 58 | 45 | Katy | TX |
| 5 | Turpin,Lee | 458 | 26:20.8 | 25:48.9 | 8:19 | 76 | 54 | Danbury | TX |
| 6 | Rios,Leno | 475 | 26:07.9 | 26:04.8 | 8:24 | 80 | 58 | Dickinson | TX |
| 7 | Pena,Mark | 398 | 26:56.1 | 26:36.0 | 8:34 | 86 | 62 | Pasadena | TX |
| 8 | Collings,Mike | 145 | 32:11.3 | 32:00.9 | 10:18 | 155 | 92 | Iowa Colony | TX |
| 9 | Barrionuevo,Roberto | 354 | 33:42.2 | 33:11.1 | 10:41 | 164 | 95 | Pasadena | TX |
| 10 | Shelby,Johnny | 290 | 37:10.3 | 37:02.4 | 11:55 | 209 | 106 | Houston | TX |
| 11 | Chamblee,Sean | 134 | 43:38.1 | 42:52.8 | 13:48 | 260 | 121 | League City | TX |
| 12 | Bridges,James | 118 | 45:39.4 | 45:25.0 | 14:37 | 271 | 125 | League City | TX |
| 13 | Jazmin,Roman | 200 | 50:22.8 | 50:00.3 | 16:06 | 289 | 131 | Pearland | TX | Go To Top |
| 60-64 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Gerecke,Randy | 173 | 24:49.2 | 24:45.1 | 7:58 | 53 | 41 | Pasadena | TX |
| 2 | Tomes,David | 307 | 26:48.1 | 25:56.2 | 8:21 | 77 | 55 | League City | TX |
| 3 | Loving,David | 384 | 47:05.5 | 46:48.8 | 15:04 | 274 | 126 | Pearland | TX | Go To Top |
| 65-69 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Bontz,Martin | 112 | 26:53.7 | 26:48.0 | 8:38 | 90 | 65 | League City | TX |
| 2 | Lang,Kevin | 220 | 28:15.0 | 27:39.2 | 8:54 | 100 | 71 | League City | TX |
| 3 | Kush,John | 218 | 27:59.1 | 27:51.3 | 8:58 | 102 | 73 | Nassau Bay | TX |
| 4 | Patrick,Greg | 397 | 31:04.9 | 30:55.7 | 9:57 | 142 | 86 | Friendswood | TX |
| 5 | Moser,Barry | 478 | 35:06.4 | 34:31.8 | 11:07 | 180 | 99 | Houston | TX |
| 6 | Rake,Pete | 450 | 58:34.4 | 58:05.1 | 18:42 | 301 | 133 | Texas City | TX | Go To Top |
| 70-74 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Alvarez,Jim | 104 | 28:41.7 | 28:39.2 | 9:13 | 115 | 78 | Houston | TX |
| 2 | Applegate,Kevin | 351 | 31:19.7 | 31:06.4 | 10:01 | 144 | 88 | Bellville | TX |
| 3 | Jasminoy,Javier | 199 | 35:14.5 | 34:23.2 | 11:04 | 178 | 98 | Houston | TX |
| 4 | Myers,Craig | 245 | 45:50.0 | 45:14.1 | 14:34 | 270 | 124 | League City | TX | Go To Top |
| 75-79 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Harvie,Ben | 486 | 26:06.2 | 25:58.9 | 8:22 | 79 | 57 | Kemah | TX |
| 2 | Morgan,Ron | 243 | 33:53.7 | 33:37.7 | 10:49 | 171 | 96 | Houston | TX |
| 3 | Hardcastle,Keith | 182 | 39:20.3 | 38:26.1 | 12:22 | 221 | 108 | League City | TX | Go To Top |
| 80-84 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Kovach,Dave | 464 | 39:41.2 | 39:24.0 | 12:41 | 233 | 112 | Friendswood | TX |
| 2 | Alvear,Jose A | 106 | 44:55.8 | 44:34.5 | 14:21 | 269 | 123 | Baytown | TX | Go To Top |
| 90 & Over Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Beecher,Richard | 110 | 42:39.1 | 42:20.7 | 13:38 | 257 | 120 | Seabrook | TX | Go To Top |
| 9 & Under Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Nagle,Jordyn | 247 | 36:05.8 | 35:39.5 | 11:29 | 194 | 92 | Pearland | TX |
| 2 | Bonilla,Juliana | 360 | 36:21.9 | 36:12.5 | 11:39 | 198 | 94 | League City | TX |
| 3 | Clark,Elyana | 333 | 37:25.4 | 37:07.5 | 11:57 | 211 | 104 | Houston | TX |
| 4 | Threatt,Rachel | 410 | 37:48.4 | 37:34.9 | 12:06 | 216 | 109 | Richmond | TX | Go To Top |
| 10-14 Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Stover,Kenedy | 301 | 22:18.5 | 22:16.1 | 7:10 | 30 | 5 | League City | TX |
| 2 | Lawrence,Alene | 435 | 24:11.3 | 24:06.8 | 7:46 | 47 | 10 | League City | TX |
| 3 | Guzman,Olivia | 181 | 28:13.2 | 28:04.5 | 9:02 | 107 | 31 | Houston | TX |
| 4 | Escobar,Cameron | 160 | 28:18.9 | 28:13.9 | 9:05 | 110 | 34 | Houston | TX |
| 5 | Sanchez,Joe Isaiah | 284 | 30:21.0 | 30:15.2 | 9:44 | 138 | 54 | Houston | TX |
| 6 | Arajo,Sofia | 107 | 33:22.5 | 33:14.3 | 10:42 | 165 | 70 | Houston | TX |
| 7 | Rodriguez,Mallory | 282 | 40:49.4 | 40:40.4 | 13:05 | 244 | 127 | Houston | TX |
| 8 | Soto,Mariana | 298 | 41:12.6 | 41:01.3 | 13:12 | 246 | 129 | Houston | TX |
| 9 | Collins14,Lilith | 336 | 53:57.3 | 53:11.2 | 17:07 | 293 | 162 | Rosenberg | TX | Go To Top |
| 15-19 Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Bruser,Lily | 362 | 21:00.9 | 20:58.2 | 6:45 | 18 | 4 | League City | TX |
| 2 | Avalos,Jasmine | 415 | 23:37.2 | 23:31.8 | 7:34 | 40 | 6 | Winnie | TX |
| 3 | Barbaria,Ava | 353 | 23:58.6 | 23:55.3 | 7:42 | 43 | 7 | League City | TX |
| 4 | Avalos,Jesenia | 416 | 25:04.8 | 24:59.6 | 8:03 | 56 | 13 | Winnie | TX |
| 5 | Briggs,Gracie | 122 | 25:13.4 | 25:08.9 | 8:06 | 61 | 14 | League City | TX |
| 6 | Ramirez,Kiersten | 451 | 25:40.4 | 25:36.1 | 8:14 | 70 | 19 | Alvin | TX |
| 7 | Miller,Lauren | 438 | 25:43.2 | 25:38.8 | 8:15 | 71 | 20 | Pearland | TX |
| 8 | Rodriguez,Ruth | 470 | 29:40.9 | 29:05.2 | 9:22 | 120 | 41 | Pasadena | TX |
| 9 | Briggs,Audrey | 120 | 37:35.8 | 37:16.6 | 12:00 | 214 | 107 | League City | TX |
| 10 | Pastran,Illy | 259 | 37:33.1 | 37:19.8 | 12:01 | 215 | 108 | Pasadena | TX | Go To Top |
| 20-24 Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Rosales,Brianna | 405 | 27:12.5 | 26:53.6 | 8:39 | 91 | 26 | Pasadena | TX |
| 2 | Kubricht,Jocelyn | 433 | 32:04.8 | 31:40.1 | 10:12 | 149 | 59 | El Lago | TX |
| 3 | Rodriguez,Noemi | 404 | 33:49.0 | 33:18.8 | 10:43 | 168 | 73 | South Houston | TX |
| 4 | Rodriguez,Nimsi | 453 | 35:09.5 | 34:36.0 | 11:08 | 182 | 82 | South Houston | TX |
| 5 | Ortiz,Alex | 443 | 34:45.2 | 34:37.0 | 11:09 | 184 | 84 | League City | TX |
| 6 | Moran,Paola | 467 | 37:24.7 | 37:08.6 | 11:57 | 212 | 105 | Kemah | TX |
| 7 | Rutledge,Ande | 498 | 49:09.5 | 48:45.2 | 15:41 | 285 | 156 | Go To Top | |
| 25-29 Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Nieto,Tiffany | 468 | 26:12.0 | 26:07.3 | 8:24 | 81 | 23 | Houston | TX |
| 2 | Cross,Kendal | 152 | 27:57.0 | 27:54.2 | 8:59 | 105 | 30 | Pasadena | TX |
| 3 | Castillo,Yolanda | 365 | 29:40.6 | 29:03.3 | 9:21 | 119 | 40 | Pasadena | TX |
| 4 | Penaloza,Yamilex | 399 | 29:39.0 | 29:11.4 | 9:24 | 122 | 43 | Pasadena | TX |
| 5 | Cruz,Alexandra | 368 | 29:46.7 | 29:27.3 | 9:29 | 126 | 45 | Pasadena | TX |
| 6 | Chapa,Alicia | 135 | 33:03.6 | 32:53.4 | 10:35 | 160 | 66 | South Houston | TX |
| 7 | Cruz,Genesis | 369 | 33:49.5 | 33:18.2 | 10:43 | 167 | 72 | South Houston | TX |
| 8 | Mckeithen,Halie | 234 | 34:36.3 | 34:19.0 | 11:03 | 177 | 80 | Alvin | TX |
| 9 | Munoz,Jazmine | 440 | 35:57.0 | 35:07.4 | 11:18 | 186 | 85 | Houston | TX |
| 10 | Vazquez,Valeria | 413 | 36:22.9 | 35:49.4 | 11:32 | 196 | 93 | South Houston | TX |
| 11 | Garcia,Cindy | 374 | 37:14.8 | 36:33.0 | 11:46 | 202 | 97 | Webster | TX |
| 12 | Soria,Jacqueline | 295 | 39:45.9 | 39:22.2 | 12:40 | 231 | 121 | South Houston | TX |
| 13 | Jarvis,Nashalis | 197 | 41:37.7 | 41:07.4 | 13:14 | 248 | 130 | Rosharon | TX |
| 14 | Vera,Mercedes | 489 | 41:17.3 | 41:07.8 | 13:14 | 249 | 131 | ||
| 15 | Carlson,Caroline | 420 | 43:07.2 | 42:16.1 | 13:36 | 256 | 137 | Houston | TX |
| 16 | Davis,Madyson | 370 | 44:44.4 | 44:11.7 | 14:13 | 267 | 145 | Houston | TX |
| 17 | Bryan,Meaghan | 126 | 49:05.6 | 48:24.6 | 15:35 | 281 | 152 | Houston | TX |
| 18 | Hern,Brooke | 188 | 1:03:16.1 | 1:02:32.6 | 20:08 | 304 | 171 | Friendswood | TX | Go To Top |
| 30-34 Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Tomes,Nicole | 309 | 25:00.7 | 24:11.2 | 7:47 | 49 | 12 | Houston | TX |
| 2 | Trevino,Lesly | 311 | 25:43.9 | 25:26.5 | 8:11 | 66 | 16 | Alvin | TX |
| 3 | Frame,Cortney | 167 | 30:29.0 | 29:51.3 | 9:37 | 132 | 50 | League City | TX |
| 4 | Vanderford,Michaela | 318 | 30:10.7 | 29:58.9 | 9:39 | 135 | 52 | League City | TX |
| 5 | Rodriguez,Estrella | 452 | 31:04.5 | 30:51.2 | 9:56 | 140 | 55 | Houston | TX |
| 6 | Anthony,Audrey | 350 | 33:47.8 | 33:34.9 | 10:49 | 170 | 75 | Houston | TX |
| 7 | Hicks,Robyn | 192 | 34:19.0 | 33:42.1 | 10:51 | 172 | 76 | Houston | TX |
| 8 | Maravilla,Gisselle | 465 | 34:18.9 | 33:42.1 | 10:51 | 173 | 77 | Houston | TX |
| 9 | Hryhorchuk,Shelby | 195 | 35:24.4 | 35:17.5 | 11:22 | 189 | 88 | Pasadena | TX |
| 10 | Camacho,Itzel | 419 | 35:49.4 | 35:39.2 | 11:29 | 192 | 91 | Houston | TX |
| 11 | Garcia Stites,Corayma | 375 | 37:15.6 | 36:33.7 | 11:46 | 203 | 98 | Webster | TX |
| 12 | Rodriguez,Karla | 403 | 39:06.3 | 38:48.4 | 12:29 | 223 | 115 | Alvin | TX |
| 13 | Castaneda,Crystal | 330 | 39:28.7 | 38:53.0 | 12:31 | 224 | 116 | Houston | TX |
| 14 | Ford,Carissa | 164 | 39:25.6 | 38:59.2 | 12:33 | 227 | 118 | League City | TX |
| 15 | Silva,Kimberly | 455 | 41:14.4 | 40:28.0 | 13:01 | 243 | 126 | Houston | TX |
| 16 | Doran,Eilis | 337 | 47:53.2 | 47:25.8 | 15:16 | 276 | 149 | Richmond | TX |
| 17 | Langdon,Amanda | 221 | 49:15.5 | 48:52.6 | 15:44 | 286 | 157 | Mobile | AL |
| 18 | Medina,Yahaira | 392 | 57:35.1 | 56:59.7 | 18:21 | 299 | 167 | La Porte | TX |
| 19 | Mitchiner,Ruth | 396 | 1:03:56.0 | 1:03:20.8 | 20:23 | 306 | 173 | Dickinson | TX |
| 20 | Vo,Ashley | 320 | 1:03:57.7 | 1:03:40.7 | 20:30 | 307 | 174 | Richmond | TX | Go To Top |
| 35-39 Female | |||||||||
| Overall | Overall | State/ | |||||||
