| Nassau Bay | |||||||
| October 7, 2017 | |||||||
| Results by Campbell Timing Systems | |||||||
| Software by ChuckScore | |||||||
| Male 14 & Under 20-29 30-39 40-49 50-59 60-69 70-99 | |||||||
| Female 14 & Under 20-29 30-39 40-49 50-59 60-69 70-99 | |||||||
| Top Male Overall | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Buahame,Paeng | 60 | 19:56.9 | 19:52.5 | 6:24 | 1 | 1 |
| Go To Top | |||||||
| Top Female Overall | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Williams,Karen | 102 | 23:45.9 | 23:42.4 | 7:38 | 11 | 1 |
| Go To Top | |||||||
| Top Male Masters | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Raines,David | 92 | 20:07.4 | 20:04.4 | 6:28 | 2 | 2 |
| Go To Top | |||||||
| Top Female Masters | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Robertson,Brooke | 106 | 24:16.4 | 24:13.8 | 7:48 | 15 | 3 |
| Go To Top | |||||||
| 14 & Under Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Winter,Joshua | 128 | 24:04.6 | 24:03.4 | 7:45 | 13 | 11 |
| 2 | Gawlik,Conor | 124 | 24:13.1 | 24:11.3 | 7:47 | 14 | 12 |
| 3 | Zerr,Xander | 109 | 34:48.2 | 34:40.3 | 11:10 | 42 | 24 |
| 4 | Flachman,Logan | 68 | 39:59.5 | 39:43.7 | 12:47 | 51 | 29 |
| 5 | Roque,Jacob | 96 | 43:47.9 | 43:44.8 | 14:05 | 62 | 33 |
| 6 | Pavuluri,Gaurav | 89 | 49:58.4 | 49:56.2 | 16:04 | 72 | 37 |
| Go To Top | |||||||
| 20-29 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Sperling,Andrew | 122 | 23:32.3 | 23:30.5 | 7:34 | 10 | 10 |
| 2 | Berend,Andrew | 55 | 30:06.5 | 29:57.1 | 9:38 | 33 | 20 |
| 3 | Berend,David | 56 | 42:44.9 | 42:36.2 | 13:43 | 57 | 31 |
| 4 | King,Steven | 117 | 43:11.2 | 42:55.4 | 13:49 | 59 | 32 |
| Go To Top | |||||||
| 30-39 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | ST. Jean,Chris | 98 | 21:37.7 | 21:36.4 | 6:57 | 3 | 3 |
| 2 | Nguyen,John | 87 | 22:14.4 | 22:11.4 | 7:09 | 5 | 5 |
| 3 | Stone,Michael | 100 | 22:27.1 | 22:26.0 | 7:13 | 6 | 6 |
| 4 | Eswar,Adi | 65 | 23:29.9 | 23:27.1 | 7:33 | 9 | 9 |
| 5 | Gonzalez,Ricardo | 104 | 36:20.1 | 36:16.0 | 11:40 | 46 | 26 |
| Go To Top | |||||||
| 40-49 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Whitlock,David | 126 | 23:26.4 | 23:24.9 | 7:32 | 8 | 8 |
| 2 | Conway,Michael | 63 | 25:33.6 | 25:31.6 | 8:13 | 17 | 13 |
| 3 | Jeffery,Michael | 74 | 28:06.4 | 28:00.0 | 9:01 | 24 | 16 |
| 4 | Korona,Adam | 80 | 28:55.2 | 28:44.6 | 9:15 | 27 | 17 |
| 5 | Zerr,Randell | 108 | 29:47.6 | 29:35.8 | 9:32 | 30 | 18 |
| 6 | Bartsch,Robert | 53 | 35:14.7 | 34:59.7 | 11:16 | 43 | 25 |
| 7 | Flachman,Shane | 69 | 49:39.6 | 49:23.9 | 15:54 | 70 | 36 |
| Go To Top | |||||||
| 50-59 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Brown,Buddy | 58 | 22:35.7 | 22:31.9 | 7:15 | 7 | 7 |
| 2 | Kush,John | 112 | 25:46.4 | 25:42.4 | 8:16 | 18 | 14 |
| 3 | Lang,Kevin | 105 | 27:36.6 | 27:28.0 | 8:50 | 21 | 15 |
| 4 | Peden,Chris | 115 | 30:22.9 | 30:01.7 | 9:40 | 34 | 21 |
| 5 | Taylor,James | 101 | 31:11.4 | 30:57.2 | 9:58 | 35 | 22 |
| 6 | Williams,Mike | 103 | 36:55.3 | 36:49.7 | 11:51 | 47 | 27 |
| 7 | Jackson,Dan | 73 | 44:49.5 | 44:30.6 | 14:20 | 65 | 35 |
| 8 | Meacham,Cleve | 85 | 52:56.5 | 52:43.8 | 16:58 | 74 | 38 |
| Go To Top | |||||||
| 60-69 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Kohn,Dale | 79 | 21:59.4 | 21:55.9 | 7:04 | 4 | 4 |
| 2 | Vaughn,Jill | 133 | 29:44.4 | 29:39.3 | 9:33 | 31 | 19 |
| 3 | Heausler,Greg | 135 | 33:08.3 | 32:59.1 | 10:37 | 39 | 23 |
| 4 | Vaughan,Alan | 132 | 37:18.3 | 37:09.6 | 11:58 | 49 | 28 |
| 5 | Myers,Craig | 130 | 40:06.3 | 39:56.2 | 12:51 | 53 | 30 |
| Go To Top | |||||||
| 70-99 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Bauch,Garland | 54 | 44:06.3 | 43:56.9 | 14:09 | 64 | 34 |
| Go To Top | |||||||
| 14 & Under Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Saenz,Penelope | 107 | 28:36.5 | 28:32.5 | 9:11 | 26 | 10 |
| 2 | Kinsey,Abby | 77 | 48:25.2 | 48:12.0 | 15:31 | 67 | 32 |
| 3 | Flachman,Kayleigh | 67 | 48:24.9 | 48:22.9 | 15:34 | 69 | 34 |
| Go To Top | |||||||
| 20-29 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Abney,Alexandra | 50 | 24:06.9 | 24:01.2 | 7:44 | 12 | 2 |
| 2 | Nagel,Courtney | 86 | 27:45.0 | 27:29.9 | 8:51 | 22 | 7 |
| 3 | Rain,Macy | 91 | 30:05.7 | 29:54.6 | 9:38 | 32 | 13 |
| 4 | King,Brittany | 116 | 43:05.6 | 42:48.6 | 13:47 | 58 | 27 |
| Go To Top | |||||||
| 30-39 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | ST. Jean,Amber | 134 | 26:43.0 | 26:35.2 | 8:33 | 19 | 5 |
| 2 | Williams,Chase | 118 | 28:43.6 | 27:48.6 | 8:57 | 23 | 8 |
| 3 | Korona,Sarah | 81 | 28:55.4 | 28:44.6 | 9:15 | 28 | 11 |
| 4 | Andrews,Rebecca | 51 | 29:02.3 | 29:00.1 | 9:20 | 29 | 12 |
| 5 | Flachman,Karen | 66 | 39:59.7 | 39:57.2 | 12:52 | 54 | 24 |
| 6 | Olson,Lisa | 88 | 41:42.5 | 41:31.3 | 13:22 | 55 | 25 |
| Go To Top | |||||||
| 40-49 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Hunter,Anh | 72 | 24:29.0 | 24:21.2 | 7:50 | 16 | 4 |
| 2 | Coleman,Rvoyan | 125 | 28:05.8 | 28:01.4 | 9:01 | 25 | 9 |
| 3 | Rutoski,Traci | 127 | 32:05.7 | 31:59.7 | 10:18 | 38 | 16 |
| 4 | Ridings,Holly | 120 | 34:40.7 | 34:36.0 | 11:08 | 41 | 18 |
| 5 | Fugitt,Donna | 70 | 37:21.9 | 36:57.8 | 11:54 | 48 | 21 |
| 6 | Longwell,Samantha | 84 | 38:10.2 | 37:41.1 | 12:08 | 50 | 22 |
| 7 | Kinsey,Bekky | 78 | 48:28.4 | 48:15.9 | 15:32 | 68 | 33 |
| 8 | Pavuluri,Sridevi | 90 | 49:58.2 | 49:55.9 | 16:04 | 71 | 35 |
| Go To Top | |||||||
| 50-59 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Bitterly,Michelle | 110 | 27:23.0 | 27:16.4 | 8:47 | 20 | 6 |
| 2 | Arthur,Tammy | 52 | 31:45.8 | 31:23.9 | 10:06 | 36 | 14 |
| 3 | Smith,Alison | 99 | 34:30.1 | 34:19.1 | 11:03 | 40 | 17 |
| 4 | Peden,Jackie | 114 | 35:55.5 | 35:33.6 | 11:27 | 45 | 20 |
| 5 | Ramirez,Michelle | 93 | 40:02.2 | 39:45.5 | 12:48 | 52 | 23 |
| 6 | Bell,Susan | 129 | 43:51.5 | 43:24.0 | 13:58 | 60 | 28 |
| 7 | Lind,Kimberly | 119 | 47:59.7 | 47:03.8 | 15:09 | 66 | 31 |
| Go To Top | |||||||
| 60-69 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Harris,June | 113 | 31:57.0 | 31:50.5 | 10:15 | 37 | 15 |
| 2 | Braun,Angela | 57 | 35:38.8 | 35:31.9 | 11:26 | 44 | 19 |
| 3 | Myers,Martha | 131 | 41:59.9 | 41:51.0 | 13:28 | 56 | 26 |
| 4 | Rolf,Marilyn | 95 | 43:43.9 | 43:37.3 | 14:02 | 61 | 29 |
| 5 | Brown,Lynn | 59 | 43:51.3 | 43:48.0 | 14:06 | 63 | 30 |
| Go To Top | |||||||
| 70-99 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Greenwell,Maryruth | 71 | 52:11.9 | 52:06.0 | 16:46 | 73 | 36 |
