| St Thomas Family Fun Run 5K | |||||||
| Nassau Bay | |||||||
| October 7, 2023 | |||||||
| Results by Campbell Timing Systems | |||||||
| Software by ChuckScore | |||||||
| Print a certificate of your results | |||||||
| Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 | |||||||
| Female 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80 & Over | |||||||
| Top Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Morales,Josve | 244 | 19:15.9 | 19:14.5 | 6:12 | 1 | 1 |
| 2 | Gonzalez,Matthew | 123 | 19:27.3 | 19:26.0 | 6:15 | 2 | 2 |
| 3 | Mcbride,Jeff | 205 | 20:59.0 | 20:57.6 | 6:45 | 3 | 3 |
| Go To Top | |||||||
| Top Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Milford,Sarah | 243 | 21:33.8 | 21:30.5 | 6:55 | 5 | 1 |
| 2 | Bryant,Amber | 112 | 22:03.3 | 22:00.5 | 7:05 | 7 | 2 |
| 3 | Gamble,Diana | 122 | 25:06.2 | 24:59.2 | 8:03 | 13 | 3 |
| Go To Top | |||||||
| 9 & Under Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Fouty,Will | 198 | 32:56.5 | 32:49.4 | 10:34 | 33 | 20 |
| 2 | Pittman,Jacob | 166 | 48:48.8 | 48:42.9 | 15:41 | 82 | 34 |
| 3 | Kotara,Brayden | 230 | 53:31.3 | 53:00.9 | 17:04 | 97 | 38 |
| Go To Top | |||||||
| 10-14 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Park,Conley | 162 | 37:02.0 | 36:43.9 | 11:49 | 48 | 25 |
| 2 | Klebo,Ezekiel | 134 | 36:51.7 | 36:45.6 | 11:50 | 50 | 26 |
| Go To Top | |||||||
| 15-19 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Kleypas,Phillip | 136 | 27:54.0 | 27:35.5 | 8:53 | 20 | 15 |
| Go To Top | |||||||
| 20-24 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Rodriguez,Zach | 206 | 25:47.5 | 25:38.7 | 8:15 | 15 | 12 |
| Go To Top | |||||||
| 25-29 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Diaz,Nicholas | 191 | 23:50.3 | 23:45.7 | 7:39 | 9 | 7 |
| 2 | Wilkinson,Justin | 214 | 37:50.8 | 37:40.0 | 12:07 | 54 | 27 |
| Go To Top | |||||||
| 30-34 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Fouty,Isaac | 196 | 32:56.4 | 32:44.6 | 10:32 | 32 | 19 |
| 2 | Guerrero,Pedro | 201 | 37:07.2 | 34:57.4 | 11:15 | 42 | 23 |
| 3 | Chavez,Alex | 221 | 53:30.9 | 52:52.5 | 17:01 | 95 | 37 |
| Go To Top | |||||||
| 35-39 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Gray,Loren | 125 | 33:14.7 | 32:59.3 | 10:37 | 34 | 21 |
| Go To Top | |||||||
| 40-44 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Stone,Mike | 181 | 21:41.5 | 21:39.5 | 6:58 | 6 | 5 |
| 2 | Larcher,Ronald | 143 | 22:33.3 | 22:27.8 | 7:14 | 8 | 6 |
| 3 | Patterson,Daniel | 164 | 25:14.5 | 25:08.8 | 8:06 | 14 | 11 |
| Go To Top | |||||||
| 45-49 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Berlyak,Nick | 105 | 23:53.6 | 23:47.7 | 7:40 | 10 | 8 |
| 2 | Baker,Michael J. | 101 | 39:50.4 | 39:36.8 | 12:45 | 62 | 29 |
| 3 | Kraftcheck,Aaron | 137 | 50:41.6 | 50:28.1 | 16:15 | 88 | 36 |
| Go To Top | |||||||
| 50-54 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Scott,Patrick | 172 | 21:20.1 | 21:17.5 | 6:51 | 4 | 4 |
| 2 | Habeck,Brian | 224 | 24:23.8 | 24:21.1 | 7:50 | 11 | 9 |
| Go To Top | |||||||
| 55-59 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Economidis,Nick | 222 | 26:16.1 | 26:11.2 | 8:26 | 17 | 13 |
| 2 | Chisholm,Michael | 190 | 30:06.7 | 29:43.4 | 9:34 | 26 | 16 |
| 3 | Terry,Mike | 210 | 34:43.1 | 34:36.9 | 11:08 | 39 | 22 |
| 4 | Peden,Chris | 232 | 35:39.9 | 35:22.8 | 11:23 | 46 | 24 |
| 5 | Dwyer,Bill | 193 | 44:37.6 | 44:03.7 | 14:11 | 73 | 32 |
| Go To Top | |||||||
| 60-64 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Scheib,Jim | 236 | 26:43.6 | 26:33.6 | 8:33 | 18 | 14 |
| 2 | Krause,Bill | 138 | 29:57.1 | 29:49.6 | 9:36 | 27 | 17 |
| 3 | Praytor,Keith | 168 | 45:34.7 | 45:21.4 | 14:36 | 76 | 33 |
| Go To Top | |||||||
| 65-69 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Moyer,John | 248 | 24:41.7 | 24:39.7 | 7:56 | 12 | 10 |
| 2 | Nuckols,Ernest | 160 | 31:42.9 | 31:25.0 | 10:07 | 29 | 18 |
| 3 | Roller,Jimmy | 242 | 38:17.7 | 38:13.6 | 12:18 | 57 | 28 |
| 4 | Buhring,Jeff | 220 | 49:57.0 | 49:42.5 | 16:00 | 85 | 35 |
| 5 | Krukiel,Jeff | 139 | 1:07:00.2 | 1:06:32.6 | 21:25 | 112 | 40 |
| Go To Top | |||||||
| 70-74 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Hardcastle,Keith | 129 | 40:28.9 | 39:39.5 | 12:46 | 63 | 30 |
| 2 | Myers,Craig | 155 | 43:18.8 | 43:02.8 | 13:51 | 70 | 31 |
| 3 | Main,Mark | 204 | 55:56.9 | 55:25.7 | 17:50 | 103 | 39 |
| Go To Top | |||||||
| 10-14 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Fouty,Caroline | 195 | 38:05.9 | 37:53.9 | 12:12 | 55 | 28 |
| 2 | Pittman,Aubree | 165 | 41:20.3 | 41:14.5 | 13:16 | 67 | 37 |
| 3 | Nagle,Brooklyn | 156 | 41:23.9 | 41:17.9 | 13:18 | 68 | 38 |
| 4 | Summey,Talia | 183 | 42:24.4 | 42:02.4 | 13:32 | 69 | 39 |
| Go To Top | |||||||
| 15-19 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Rolf,Emme | 216 | 56:38.3 | 56:27.1 | 18:10 | 106 | 67 |
| Go To Top | |||||||
| 25-29 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Dwyer,Sophie | 194 | 34:39.1 | 34:27.8 | 11:06 | 38 | 17 |
| 2 | White,Rachel | 240 | 48:11.9 | 48:06.9 | 15:29 | 80 | 47 |
| Go To Top | |||||||
| 30-34 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | King,Brittany | 229 | 28:12.5 | 28:03.9 | 9:02 | 22 | 7 |
| 2 | Bowman,Elisabeth | 108 | 28:32.5 | 28:24.5 | 9:09 | 24 | 9 |
| 3 | Sandhu,Maura | 217 | 29:30.1 | 29:19.9 | 9:26 | 25 | 10 |
| 4 | Gremmer,Paola | 128 | 34:03.7 | 34:01.7 | 10:57 | 37 | 16 |
| 5 | Reyna,Katya | 169 | 37:07.5 | 34:58.5 | 11:15 | 43 | 20 |
| 6 | Martin,Hannah | 150 | 37:01.9 | 36:43.9 | 11:49 | 49 | 24 |
| 7 | Fouty,Jackie | 197 | 38:08.1 | 37:56.5 | 12:13 | 56 | 29 |
| 8 | Salgado,Elizabeth | 235 | 40:06.5 | 39:41.5 | 12:47 | 64 | 34 |
| 9 | Davis,Lindsay | 116 | 45:31.3 | 45:21.4 | 14:36 | 77 | 44 |
| 10 | Sobieski,Abbey | 239 | 51:45.4 | 51:24.2 | 16:33 | 91 | 55 |
| Go To Top | |||||||
| 35-39 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Greene,Freeann | 241 | 35:04.7 | 34:47.8 | 11:12 | 40 | 18 |
| 2 | Lara,Annabell | 142 | 37:54.6 | 37:29.6 | 12:04 | 53 | 27 |
| 3 | Nagle,Jackie | 157 | 51:23.8 | 51:05.3 | 16:27 | 90 | 54 |
| 4 | Frank,Laura | 121 | 57:20.0 | 56:51.4 | 18:18 | 107 | 68 |
| Go To Top | |||||||
| 40-44 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Williams,Toni | 188 | 32:45.1 | 32:35.7 | 10:29 | 30 | 12 |
| 2 | Klebo,Julia | 135 | 32:52.5 | 32:38.3 | 10:30 | 31 | 13 |
| 3 | Brueck,Rebecca | 111 | 1:06:48.9 | 1:06:25.2 | 21:23 | 111 | 72 |
| Go To Top | |||||||
| 45-49 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Medina,Christina | 152 | 34:08.9 | 33:58.0 | 10:56 | 36 | 15 |
| 2 | Hill,Tracy | 225 | 50:40.2 | 50:27.2 | 16:14 | 86 | 51 |
| 3 | Pittman,Jennifer | 167 | 51:23.5 | 51:03.5 | 16:26 | 89 | 53 |
| 4 | Kelly,Nicole | 228 | 53:29.8 | 52:58.0 | 17:03 | 96 | 59 |
| Go To Top | |||||||
| 50-54 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Riggs,Heidi | 170 | 26:24.1 | 26:09.3 | 8:25 | 16 | 4 |
| 2 | Stansel,Janie | 179 | 27:42.8 | 27:34.9 | 8:53 | 19 | 5 |
| 3 | Businelle,Jill | 113 | 27:48.6 | 27:43.5 | 8:55 | 21 | 6 |
| 4 | Balic,Vera | 218 | 28:26.0 | 28:21.3 | 9:08 | 23 | 8 |
| 5 | Ponce,Sandra | 234 | 30:27.7 | 30:19.4 | 9:46 | 28 | 11 |
| 6 | Turner,Venus | 212 | 34:27.7 | 33:46.1 | 10:52 | 35 | 14 |
| 7 | Bortolotti,Julie | 219 | 34:56.9 | 34:56.9 | 11:15 | 41 | 19 |
| 8 | Maduzia,Kristina | 148 | 35:16.6 | 35:01.6 | 11:16 | 44 | 21 |
| 9 | Negrete,Maria | 158 | 37:46.2 | 37:20.7 | 12:01 | 51 | 25 |
| 10 | Mayes,Tanya | 151 | 37:55.5 | 37:27.5 | 12:03 | 52 | 26 |
| 11 | Hudman,Nichealle | 227 | 38:27.0 | 38:18.7 | 12:20 | 58 | 30 |
| 12 | Cox,Melissa | 246 | 39:07.8 | 38:50.4 | 12:30 | 60 | 32 |
| 13 | Montes,Santos | 154 | 43:53.0 | 43:45.1 | 14:05 | 71 | 40 |
| 14 | Habeck,Brenda | 245 | 45:07.0 | 44:43.2 | 14:24 | 74 | 42 |
| 15 | Leon,Nicole | 231 | 45:50.3 | 45:20.7 | 14:36 | 75 | 43 |
| 16 | Hubbell,Vicki | 226 | 46:32.8 | 46:22.9 | 14:56 | 78 | 45 |
| 17 | Summey,Gloria | 182 | 49:41.2 | 49:20.3 | 15:53 | 83 | 49 |
| 18 | Termini,Mary | 185 | 53:15.8 | 52:42.9 | 16:58 | 94 | 58 |
| 19 | Fagala,Deeanne | 223 | 56:34.8 | 56:12.2 | 18:05 | 104 | 65 |
| Go To Top | |||||||
| 55-59 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Peden,Jackie | 233 | 36:08.9 | 35:52.8 | 11:33 | 47 | 23 |
| 2 | Heller,Lisa | 130 | 40:04.2 | 39:20.2 | 12:40 | 61 | 33 |
| 3 | Smith,Alison | 238 | 40:09.2 | 39:54.9 | 12:51 | 65 | 35 |
| 4 | Stutz,Krista | 209 | 40:37.3 | 40:16.8 | 12:58 | 66 | 36 |
| 5 | White,Diane | 213 | 48:11.5 | 48:07.3 | 15:29 | 81 | 48 |
| 6 | Green,Maria | 126 | 54:54.8 | 54:28.3 | 17:32 | 100 | 62 |
| Go To Top | |||||||
| 60-64 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Sledge,Donna | 237 | 35:35.3 | 35:21.4 | 11:23 | 45 | 22 |
| 2 | Lutz,Elizabeth | 147 | 38:44.2 | 38:28.6 | 12:23 | 59 | 31 |
| 3 | Graham,Terri | 124 | 50:40.7 | 50:28.1 | 16:15 | 87 | 52 |
| 4 | Box,Katherine | 109 | 52:56.6 | 52:39.1 | 16:57 | 93 | 57 |
| 5 | Cornelius,Erma | 115 | 54:22.5 | 53:55.9 | 17:21 | 98 | 60 |
| 6 | Sobieski,Carol | 176 | 54:54.5 | 54:31.9 | 17:33 | 102 | 64 |
| Go To Top | |||||||
| 65-69 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Stancher,Nancy | 178 | 47:51.3 | 47:36.4 | 15:19 | 79 | 46 |
| 2 | Williams,Peggy | 187 | 52:56.8 | 52:39.0 | 16:57 | 92 | 56 |
| 3 | Barton,Nathalea | 102 | 54:22.7 | 53:57.8 | 17:22 | 99 | 61 |
| 4 | Johnston,Ruth | 131 | 54:56.1 | 54:29.7 | 17:32 | 101 | 63 |
| 5 | Talbot,Nicole | 184 | 59:37.7 | 59:04.2 | 19:01 | 108 | 69 |
| Go To Top | |||||||
| 70-74 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Jones,Vicki | 203 | 44:11.9 | 43:53.0 | 14:07 | 72 | 41 |
| Go To Top | |||||||
| 75-79 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Rolf,Marilyn | 171 | 56:30.7 | 56:19.9 | 18:08 | 105 | 66 |
| Go To Top | |||||||
| 80 & Over Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Doucet,Ann | 247 | 49:43.9 | 49:30.4 | 15:56 | 84 | 50 |
| 2 | Greenwell,Mary Ruth | 200 | 1:04:40.0 | 1:04:14.5 | 20:41 | 109 | 70 |
| 3 | Gilfillan,Betty | 199 | 1:04:39.2 | 1:04:15.3 | 20:41 | 110 | 71 |
