| St ThomasFamily Fun Run 5K | |||||||
| Nassau Bay | |||||||
| October 2, 2021 | |||||||
| Results by Campbell Timing Systems | |||||||
| Software by ChuckScore | |||||||
| Male 10-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 | |||||||
| Female 10-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80 & Over | |||||||
| Top Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Oduntan,Daniel | 1400 | 19:43.1 | 19:40.7 | 6:20 | 1 | 1 |
| 2 | Nicodemus,John | 1456 | 20:46.0 | 20:44.0 | 6:40 | 2 | 2 |
| 3 | Corbin,Tate | 1427 | 21:35.1 | 21:34.2 | 6:57 | 3 | 3 |
| Go To Top | |||||||
| Top Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Williams,Karen | 1416 | 23:03.5 | 22:59.0 | 7:24 | 6 | 1 |
| 2 | Lowell,Rachel | 1439 | 24:07.4 | 24:01.9 | 7:44 | 7 | 2 |
| 3 | Napoli,Danielle | 1466 | 24:34.7 | 24:32.3 | 7:54 | 8 | 3 |
| Go To Top | |||||||
| 10-14 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Redou,Travis | 1406 | 51:23.0 | 51:03.5 | 16:26 | 74 | 30 |
| Go To Top | |||||||
| 15-19 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Rodriguez,Zach | 1409 | 28:06.2 | 27:58.0 | 9:00 | 16 | 9 |
| 2 | Blanchard,Owen | 1421 | 43:26.9 | 43:23.2 | 13:58 | 58 | 21 |
| Go To Top | |||||||
| 20-24 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Garcia,Frankie | 1429 | 32:12.9 | 31:40.7 | 10:12 | 24 | 15 |
| Go To Top | |||||||
| 25-29 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Dwyer,Alec | 1378 | 21:42.9 | 21:36.6 | 6:57 | 4 | 4 |
| 2 | Berend,David | 1369 | 45:43.4 | 45:14.0 | 14:34 | 60 | 23 |
| 3 | Otahal,Jeremy | 1402 | 1:11:39.8 | 1:11:06.8 | 22:53 | 86 | 33 |
| Go To Top | |||||||
| 35-39 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Harris,Robert | 1432 | 47:34.9 | 47:12.3 | 15:12 | 66 | 25 |
| Go To Top | |||||||
| 40-44 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Andrews,Mike | 1418 | 22:44.2 | 22:43.0 | 7:19 | 5 | 5 |
| 2 | Kirkland,Brian | 1438 | 25:32.9 | 25:28.3 | 8:12 | 11 | 8 |
| 3 | Bell,Alan | 1368 | 29:26.0 | 29:22.2 | 9:27 | 19 | 12 |
| Go To Top | |||||||
| 45-49 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Smith,Michael | 1460 | 28:21.4 | 28:14.9 | 9:06 | 17 | 10 |
| 2 | Roque,Cristobal | 1459 | 31:10.2 | 30:40.7 | 9:52 | 21 | 13 |
| 3 | Cerda,Israel | 1453 | 33:49.3 | 33:40.5 | 10:50 | 28 | 16 |
| 4 | Ganapathy,Chock | 1381 | 47:50.0 | 47:43.7 | 15:22 | 68 | 26 |
| Go To Top | |||||||
| 50-54 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Conway,Michael | 1455 | 24:58.2 | 24:54.1 | 8:01 | 9 | 6 |
| 2 | Dwyer,Bill | 1379 | 35:15.5 | 34:57.3 | 11:15 | 31 | 17 |
| 3 | Prado,Michael | 1445 | 45:26.1 | 45:05.3 | 14:31 | 59 | 22 |
| 4 | Kahler,Mark | 1437 | 51:57.9 | 51:35.2 | 16:36 | 76 | 31 |
| Go To Top | |||||||
| 55-59 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | White,Wesley | 1452 | 29:25.1 | 29:13.6 | 9:24 | 18 | 11 |
| 2 | Bertini,Christopher | 1419 | 37:45.3 | 37:18.4 | 12:00 | 40 | 18 |
| 3 | Cotropia,Keith | 1374 | 54:16.8 | 53:48.2 | 17:19 | 77 | 32 |
| Go To Top | |||||||
| 60-64 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Glenn,Robert | 1385 | 25:06.5 | 24:59.9 | 8:03 | 10 | 7 |
| 2 | Quezada,Demetrio | 1464 | 31:42.8 | 31:36.9 | 10:11 | 23 | 14 |
| 3 | Buhring,Jeff | 1424 | 49:10.0 | 48:56.9 | 15:45 | 71 | 27 |
| Go To Top | |||||||
| 65-69 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Main,Mark | 1441 | 47:24.3 | 46:47.4 | 15:04 | 62 | 24 |
| 2 | Richardson,Richard | 1408 | 51:02.1 | 50:51.0 | 16:22 | 73 | 29 |
| Go To Top | |||||||
| 70-74 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Hardcastle,Keith | 1388 | 40:19.5 | 39:45.3 | 12:48 | 50 | 19 |
| 2 | Orourke,Lauren | 1401 | 50:08.3 | 49:52.0 | 16:03 | 72 | 28 |
| Go To Top | |||||||
| 75-79 Male | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Alvear,Jose A | 1367 | 40:09.3 | 39:59.2 | 12:52 | 53 | 20 |
| Go To Top | |||||||
| 10-14 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Garcia,Leslie | 1382 | 26:12.5 | 26:04.8 | 8:24 | 12 | 4 |
| 2 | Martinez,Sofia | 1442 | 36:15.1 | 36:01.6 | 11:36 | 34 | 17 |
| 3 | Martin,Catherine | 1395 | 36:16.6 | 36:03.2 | 11:36 | 35 | 18 |
| 4 | Blanchard,Sydney | 1423 | 38:28.4 | 38:23.0 | 12:21 | 45 | 27 |
| 5 | Chock,Anika | 1373 | 38:29.8 | 38:26.6 | 12:22 | 46 | 28 |
| 6 | Blanchard,Savannah | 1422 | 47:35.9 | 47:31.5 | 15:18 | 67 | 42 |
| Go To Top | |||||||
| 15-19 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Roque,Cesara | 1458 | 38:25.7 | 38:01.0 | 12:14 | 42 | 24 |
| Go To Top | |||||||
| 20-24 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Dwyer,Sophie | 1380 | 33:01.6 | 32:45.0 | 10:32 | 26 | 11 |
| 2 | Peralez,Briana | 1444 | 34:15.9 | 33:50.8 | 10:54 | 30 | 14 |
| 3 | Davis,Hallie | 1375 | 56:31.6 | 55:49.9 | 17:58 | 82 | 50 |
| Go To Top | |||||||
| 25-29 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Mostaccero,Cara | 1396 | 42:40.9 | 42:05.5 | 13:33 | 56 | 36 |
| Go To Top | |||||||
| 35-39 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Sanchez,Lisa | 1467 | 38:43.1 | 38:17.4 | 12:19 | 44 | 26 |
| 2 | Greene,Freeann | 1430 | 38:38.6 | 38:33.8 | 12:25 | 47 | 29 |
| 3 | Harris,Sara | 1433 | 47:34.4 | 47:10.8 | 15:11 | 65 | 41 |
| Go To Top | |||||||
| 40-44 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Lusby,Krista | 1393 | 29:51.5 | 29:46.9 | 9:35 | 20 | 8 |
| 2 | Corbin,Sarah | 1426 | 33:29.3 | 33:19.4 | 10:44 | 27 | 12 |
| 3 | Gill,Anne | 1384 | 37:14.3 | 37:00.2 | 11:55 | 38 | 21 |
| 4 | Harrold,Michelle | 1434 | 39:28.2 | 38:55.5 | 12:32 | 48 | 30 |
| 5 | Spurlock,Angela | 1413 | 40:03.5 | 39:48.9 | 12:49 | 51 | 32 |
| 6 | Sanchez,Valerie | 1447 | 40:28.6 | 40:26.3 | 13:01 | 54 | 34 |
| 7 | Redou,Stacie | 1405 | 51:24.2 | 51:04.7 | 16:26 | 75 | 45 |
| 8 | Brueck,Rebecca | 1372 | 1:11:40.3 | 1:11:06.9 | 22:53 | 87 | 54 |
| Go To Top | |||||||
| 45-49 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Turner,Venus | 1415 | 27:12.3 | 26:25.0 | 8:30 | 13 | 5 |
| 2 | Holmes,Angela | 1435 | 35:30.6 | 35:13.0 | 11:20 | 32 | 15 |
| 3 | Odom-lien,Audra | 1399 | 37:36.5 | 37:17.5 | 12:00 | 39 | 22 |
| 4 | Volz-lile,Alexandra | 1451 | 37:38.8 | 37:22.7 | 12:02 | 41 | 23 |
| 5 | Hubbell,Vicki | 1436 | 39:57.4 | 39:43.4 | 12:47 | 49 | 31 |
| 6 | Lord,Melissa | 1392 | 56:32.9 | 55:52.1 | 17:59 | 83 | 51 |
| Go To Top | |||||||
| 50-54 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Negrete,Maria | 1443 | 34:15.1 | 33:41.5 | 10:51 | 29 | 13 |
| 2 | Loy,Melissa | 1440 | 35:56.7 | 35:29.9 | 11:26 | 33 | 16 |
| 3 | Termini,Mary | 1414 | 49:32.4 | 46:58.6 | 15:07 | 64 | 40 |
| 4 | Montoya,Monica | 1462 | 1:04:10.6 | 1:03:33.3 | 20:27 | 85 | 53 |
| Go To Top | |||||||
| 55-59 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Nicodemus,Pauline | 1457 | 26:33.5 | 26:28.1 | 8:31 | 14 | 6 |
| 2 | Smith,Alison | 1412 | 36:49.2 | 36:37.0 | 11:47 | 36 | 19 |
| 3 | Lutz,Elizabeth | 1394 | 40:12.8 | 39:58.3 | 12:52 | 52 | 33 |
| 4 | Stipes,Carol | 1450 | 56:02.6 | 55:40.2 | 17:55 | 80 | 48 |
| 5 | Premazon,Kimberly | 1446 | 56:05.1 | 55:42.7 | 17:56 | 81 | 49 |
| Go To Top | |||||||
| 60-64 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Richardson,Cris | 1407 | 27:55.3 | 27:48.3 | 8:57 | 15 | 7 |
| 2 | Sledge,Donna | 1411 | 31:24.4 | 31:15.8 | 10:04 | 22 | 9 |
| 3 | Newald,Jitka | 1398 | 31:48.6 | 31:40.9 | 10:12 | 25 | 10 |
| 4 | Goulet,Ann | 1386 | 43:34.5 | 43:16.3 | 13:56 | 57 | 37 |
| Go To Top | |||||||
| 65-69 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Harris,June | 1431 | 36:51.6 | 36:43.5 | 11:49 | 37 | 20 |
| 2 | Brown,Lynn | 1371 | 38:15.4 | 38:05.1 | 12:15 | 43 | 25 |
| 3 | Bozak,Rena | 1370 | 45:43.3 | 45:36.9 | 14:41 | 61 | 38 |
| 4 | Lankford,Allyce | 1391 | 48:01.6 | 47:45.4 | 15:22 | 69 | 43 |
| 5 | Phillips,Trina | 1404 | 54:46.0 | 54:29.1 | 17:32 | 79 | 47 |
| Go To Top | |||||||
| 70-74 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Jones,Vickie | 1465 | 41:05.1 | 40:55.2 | 13:10 | 55 | 35 |
| 2 | Rolf,Marilyn | 1410 | 46:59.9 | 46:48.5 | 15:04 | 63 | 39 |
| Go To Top | |||||||
| 75-79 Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Doucet,Ann | 1377 | 48:34.1 | 48:22.9 | 15:34 | 70 | 44 |
| Go To Top | |||||||
| 80 & Over Female | |||||||
| Overall | Overall | ||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Gilfillan,Betty | 1383 | 54:37.7 | 54:12.2 | 17:27 | 78 | 46 |
| 2 | Greenwell,Mary Ruth | 1387 | 56:57.0 | 56:31.4 | 18:12 | 84 | 52 |
