Skip to content
Menu
St Thomas Family Fun Run St Thomas Family Fun Run
  • Register Now
  • Information
    • Packet Pick-Up
    • Course Map
    • Awards
    • Hotels
    • Virtual St Thomas 5K
    • Frequently Asked Questions
    • MILES for a MILLION – Sponsor Partnership Opportunities
  • RAS Ambassadors
  • Results
  • Volunteer
  • Sponsors
  • Contact Us
  • Facebook
St Thomas Family Fun Run St Thomas Family Fun Run

2019 Results

St ThomasFamily Fun Run 5K
Nassau Bay
October 5, 2019
 
Results by Campbell Timing Systems
Software by ChuckScore
Print a certificate of your results
 
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80 & Over
Female 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80 & Over
 
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Kerry 56 18:32.8 18:32.5 5:58 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bittick,Melissa 11 19:58.8 19:58.2 6:26 2 1
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vazzola,Rob 107 20:46.4 20:45.1 6:41 4 3
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Williams,Karen 236 24:39.0 24:33.2 7:54 16 4
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Davis,Grayson 247 29:39.5 29:20.5 9:27 54 30
2 Miller,Decker 69 35:51.6 35:33.9 11:27 96 41
3 Dixon,Leonardo 24 39:00.2 38:53.1 12:31 126 50
4 ST. Jean,Matthew 208 41:03.9 40:32.5 13:03 136 53
5 Szecsy,Tristin 222 53:06.1 53:01.0 17:04 202 69
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pertuit,Dominic 84 24:53.4 24:49.8 8:00 18 13
2 Mccreery,Evren 269 29:19.7 29:17.4 9:26 52 28
3 Nelson,Collyn 75 56:08.4 55:40.6 17:55 212 72
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Philips,Kolton 296 41:29.9 41:04.3 13:13 141 55
2 Blanchard,Owen 242 43:18.6 43:03.3 13:51 153 58
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Berend,David 9 54:32.9 53:50.7 17:20 206 71
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sperling,Andrew 216 20:17.9 20:17.2 6:32 3 2
2 Killeen,Brian 175 21:49.8 21:45.1 7:00 9 7
3 Gomez,Clayton 162 41:36.3 40:59.0 13:11 139 54
4 Hernandez,Juan 42 52:14.2 42:32.7 13:42 150 56
5 Berend,Andrew 130 54:10.9 53:40.0 17:16 205 70
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Valladares,Leroy 229 21:00.8 20:58.5 6:45 6 5
2 Hoffman,Charlie 46 34:21.3 33:52.7 10:54 85 38
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stone,Mike 219 21:57.0 21:56.4 7:04 10 8
2 ST. Jean,Chris 206 22:25.7 22:24.9 7:13 12 10
3 Vautier,Mana 230 24:19.6 23:45.5 7:39 13 11
4 Resendez,Javier 200 27:30.0 27:09.0 8:44 36 19
5 Davis,Justin 248 29:37.9 29:19.0 9:26 53 29
6 Royall,Ruston 97 48:08.1 47:52.8 15:25 186 64
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Oropeza,Bartenderx 271 20:57.3 20:56.1 6:44 5 4
2 Lavictoire,Aaron 55 21:01.2 20:59.1 6:45 7 6
3 Reza,Victor 92 24:07.6 24:03.3 7:45 15 12
4 Hinz,Todd 45 25:24.2 25:02.8 8:04 20 14
5 Rodriguez,Pete 96 26:31.5 26:25.9 8:30 29 18
6 Parker,Grady 81 31:46.5 31:26.2 10:07 68 34
7 Baker,Michael J. 4 38:07.4 37:59.3 12:14 117 48
8 Monsibais,Frank 294 38:37.2 38:11.2 12:17 120 49
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rios,Leno 274 22:16.0 22:14.9 7:10 11 9
2 White,Jesse 112 28:26.0 28:17.4 9:06 42 23
3 Bouquet,Scott 14 29:57.4 29:42.4 9:34 56 31
4 Roque,Cris 280 30:31.0 29:58.7 9:39 60 32
5 Linder,Darius 58 30:59.7 30:43.6 9:53 65 33
6 Billings,Kevin 131 34:22.6 34:02.4 10:57 86 39
7 Fullerton,David 34 36:11.8 35:51.9 11:33 98 42
8 Curda,Mark 147 36:31.0 35:59.3 11:35 100 44
9 Stillman,Scott 217 44:18.6 44:05.2 14:11 158 60
10 Rodriguez,John 204 1:00:41.3 1:00:18.8 19:25 232 76
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Conway,Michael 144 25:42.3 25:39.9 8:16 23 15
2 Pompa,Eddie 89 31:45.0 31:31.7 10:09 69 35
3 Enriquez,Alex 249 32:21.8 31:52.1 10:15 72 36
4 Bridges,Philip 245 36:09.7 35:57.7 11:34 99 43
5 Bertini,Christopher 241 37:45.6 37:02.1 11:55 109 45
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Paulson,Matthew 300 25:56.4 25:52.2 8:20 25 16
2 Peerless,Saiph 307 29:23.1 28:51.9 9:17 44 24
3 Quezada,Demetrio 91 29:07.3 28:53.5 9:18 45 25
4 Spring,Michael 286 29:30.6 29:07.0 9:22 48 26
5 Williams,Mike 277 32:37.4 32:28.0 10:27 75 37
6 Tylock,Bruce 228 41:05.8 39:21.4 12:40 129 51
7 Cotropia,Keith 146 45:12.9 44:23.3 14:17 163 61
8 Isbell,Ron 50 45:29.0 45:18.6 14:35 169 62
9 Jordan,Lee 264 46:17.9 45:43.7 14:43 175 63
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kush,John 53 26:22.0 26:18.1 8:28 27 17
2 Lang,Kevin 179 27:52.9 27:37.4 8:53 38 21
3 Glenn,Robert 161 28:12.9 27:55.2 8:59 39 22
4 Mahoney,Kirk 64 29:16.2 29:10.1 9:23 49 27
5 Busch,Craig 136 34:29.2 34:20.8 11:03 88 40
6 Senneff,Steve 283 37:51.8 37:45.0 12:09 116 47
7 Nix,Bill 304 58:49.9 58:06.3 18:42 223 75
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hardcastle,Keith 39 37:41.4 37:10.8 11:58 112 46
2 Main,Mark 65 43:48.7 42:53.8 13:48 152 57
3 Richardson,Richard 202 43:56.3 43:47.0 14:06 156 59
4 Maire,Joseph 66 52:21.2 52:11.3 16:48 197 67
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mendoza,Robert 298 27:33.9 27:31.4 8:52 37 20
2 Orourke,Lauren 78 51:18.6 50:23.3 16:13 192 66
3 Becker,George 289 58:53.7 57:54.1 18:38 220 74
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvear,Jose A. 127 40:01.4 39:50.0 12:49 131 52
2 Lohrmann,Jared 303 58:29.1 57:49.2 18:37 219 73
Go To Top
80 & Over Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Beecher,Richard 6 49:57.8 49:18.9 15:52 190 65
2 Bauch,Garland 292 53:01.5 52:33.8 16:55 200 68
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Blanchard,Sydney 244 38:51.0 38:38.6 12:26 123 74
2 ST. Jean,Katelyn 207 45:14.8 44:40.8 14:23 166 105
3 Blanchard,Savannah 243 47:23.3 47:10.8 15:11 183 120
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gale,Kaitlyn 254 23:49.0 23:48.1 7:40 14 3
2 Haden,Lindie 38 29:57.5 29:42.6 9:34 57 26
3 Grace,Lila 279 37:03.8 36:58.2 11:54 108 64
4 Hernandez,Bristol 257 41:03.8 40:49.8 13:08 137 84
5 Thompson,Gabriella 305 40:54.5 40:53.2 13:10 138 85
6 Schreiter,Ella 301 44:48.1 44:19.3 14:16 162 102
7 Jordan,Brianna 262 46:17.5 45:41.6 14:42 174 112
8 Huynh,Bridget 49 58:10.7 57:22.7 18:28 216 144
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Kaitlynn 281 38:42.0 38:22.4 12:21 122 73
2 Vandegrift,Samantha 295 41:24.9 41:00.1 13:12 140 86
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hensley,Claire 170 29:24.8 29:13.8 9:24 51 24
2 Gatewood,Lindsey 159 33:37.9 33:29.5 10:47 81 44
3 Hernandez,Jennifer 41 56:15.7 46:26.9 14:57 179 116
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 White,Christina 111 30:08.6 30:05.1 9:41 61 29
2 Masters,Meglyn 267 33:42.3 32:24.0 10:26 74 38
3 Hernandez,Yaritza 43 52:20.6 42:32.8 13:42 151 95
4 Ford,Carissa 253 45:08.0 44:25.0 14:18 164 103
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wrenn,Morgan 239 25:41.3 25:34.3 8:14 22 8
2 Mccandless,Jennifer 268 26:39.1 26:35.7 8:34 32 14
3 Descallar,Johanna 118 28:55.8 28:39.4 9:13 43 20
4 Devault,Lauren 23 31:03.8 30:25.7 9:48 64 32
5 Ratliff,Lindsat 119 36:18.8 36:00.4 11:35 101 57
6 Greene,Freeann 255 38:51.6 38:40.1 12:27 124 75
7 ST. Jean,Amber 205 45:14.7 44:42.1 14:23 167 106
8 Castro,Norma 22 48:43.2 47:17.2 15:13 184 121
9 Cain-land,Ashley 19 48:09.8 47:34.8 15:19 185 122
10 Vega,Esmeralda 108 54:49.4 54:10.0 17:26 209 138
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cannon,Nikki 246 21:29.4 21:26.2 6:54 8 2
2 Lind,Sandy 182 26:57.0 26:55.9 8:40 33 15
3 Wilson,Claudia 278 27:07.2 27:01.7 8:42 34 16
4 Klebo,Julia 52 31:45.6 31:38.3 10:11 71 36
5 Lewis,Jessica 57 33:58.3 33:18.8 10:43 79 42
6 Williams,Toni 114 35:26.5 35:02.0 11:17 92 52
7 Strahan,Dawn 220 38:34.8 38:01.6 12:14 118 70
8 Harrold,Michelle 40 40:51.6 40:12.9 12:57 135 83
9 Lora,Cinthia 59 42:13.1 41:40.4 13:25 145 90
10 Wildey,Sonia 113 45:22.7 44:44.0 14:24 168 107
11 Szecsy,Darcy 105 53:07.0 53:01.3 17:04 203 134
12 Moreira,Katy 72 58:25.9 57:42.1 18:34 218 146
13 Hollingshead,Megan 260 59:55.3 58:59.3 18:59 227 152
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lowell,Rachel 61 24:42.8 24:35.4 7:55 17 5
2 Parizo,Christine 272 25:38.0 25:31.6 8:13 21 7
3 Redou,Stacie 198 29:20.5 29:02.7 9:21 47 22
4 Vazzola,Mindy 106 31:09.8 30:54.1 9:57 67 34
5 Longwell,Samantha 266 34:05.4 33:48.8 10:53 82 45
6 Nabors,Amy 73 34:16.4 33:49.5 10:53 84 47
7 Maldonado,Tonya 187 34:47.3 34:37.5 11:09 90 50
8 Hernandez,Melodie 258 35:32.4 35:18.4 11:22 95 55
9 Gray,Joanna 36 37:22.3 37:03.8 11:56 110 65
10 Kevin,Gray 290 37:23.1 37:04.3 11:56 111 66
11 Miller,Elizabeth 70 38:37.9 38:18.4 12:20 121 72
12 Garcia,Sonja 157 40:46.1 40:11.9 12:56 134 82
13 Vanergrif,Krisa 293 41:29.5 41:04.6 13:13 142 87
14 Somers,Olga 215 42:08.5 41:50.7 13:28 146 91
15 Herod,Richain 44 42:27.6 42:04.5 13:33 148 93
16 Ferguson,Stephanie 252 42:19.7 42:07.0 13:33 149 94
17 Payne,Kim 83 44:47.7 43:50.2 14:07 157 98
18 Schreiter,Elizabeth 302 44:48.2 44:19.1 14:16 161 101
19 Dukes,Tracy 152 51:00.6 50:39.4 16:18 193 127
20 Nelson,Janae 76 56:12.1 55:43.8 17:56 213 141
21 Parker,Janette 82 57:18.5 56:57.6 18:20 215 143
22 Womack,Amy 291 58:55.2 58:01.2 18:40 222 148
23 Pittman,Jennifer 88 59:31.2 59:02.0 19:00 229 154
24 Brueck,Rebecca 18 1:08:03.4 1:07:13.1 21:38 234 158
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Riggs,Heidi 94 25:02.2 24:54.8 8:01 19 6
2 Clough,Wendy 142 26:42.5 26:33.0 8:33 31 13
3 Turner,Venus 226 27:49.2 27:05.5 8:43 35 17
4 Aboushadi,Nahla 3 28:19.1 28:11.8 9:05 41 19
5 Dixon,Lisa 250 30:34.8 29:45.1 9:35 58 27
6 Pertuit,Nicole 85 30:14.6 29:56.8 9:38 59 28
7 Holmes,Angela 48 30:56.6 30:13.9 9:44 62 30
8 Batton,Amy 5 31:15.5 30:46.7 9:54 66 33
9 Volz-lile,Alexandra 109 33:00.2 32:20.3 10:24 73 37
10 Sapp,Laurie 308 33:08.8 32:37.1 10:30 76 39
11 Businelle,Jill 137 33:12.9 32:44.9 10:32 77 40
12 Lord,Melissa 60 33:53.2 33:23.7 10:45 80 43
13 Odom,Audra 77 34:05.9 33:49.4 10:53 83 46
14 Swain,Dawn 221 35:15.4 35:01.5 11:16 91 51
15 Allen,Carolyn 126 35:46.5 35:09.6 11:19 93 53
16 Montes,Santos 270 35:22.7 35:14.0 11:20 94 54
17 Rutoski,Traci 98 35:55.4 35:43.9 11:30 97 56
18 Negrete,Maria 297 37:43.0 36:56.8 11:54 107 63
19 Tylock,Amy 227 41:06.6 39:22.4 12:40 130 79
20 Hubbell,Vicki 261 40:34.9 39:56.6 12:51 132 80
21 Cole,Kristy 143 40:32.3 40:09.9 12:56 133 81
22 Termini,Mary 223 44:37.8 43:45.2 14:05 155 97
23 Madrigal,Claudia 185 45:04.9 44:25.3 14:18 165 104
24 Holbrook,Comie 259 46:20.8 45:37.8 14:41 172 110
25 Etten,Jennifer 28 51:07.5 50:42.0 16:19 194 128
26 Luckenbach,Anna 62 51:57.1 51:15.8 16:30 196 130
27 Pruneda,Carla 273 56:56.0 56:15.2 18:06 214 142
28 Phillips,Brandy 86 59:08.9 58:30.6 18:50 226 151
29 Esparza,Jennifer 26 1:00:38.4 1:00:15.7 19:24 230 155
30 Curda,Stephanie 148 1:06:00.2 1:05:27.7 21:04 233 157
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Van Loggenberg,Belinda 276 25:58.1 25:52.5 8:20 26 10
2 Bitterly,Michelle 10 26:32.0 26:26.1 8:31 30 12
3 Cayton,Samantha 141 30:23.5 30:17.4 9:45 63 31
4 Pompa,Laura 90 31:44.9 31:31.9 10:09 70 35
5 Newcomb,Deandra 288 37:04.2 36:11.1 11:39 102 58
6 Heller,Lisa 169 38:17.2 37:23.8 12:02 113 67
7 Bridges,Gwen 16 38:02.0 37:29.2 12:04 114 68
8 Foster,Marla 32 42:26.7 42:03.5 13:32 147 92
9 Fullerton,Davina 35 46:36.7 46:18.1 14:54 176 113
10 Jordan,Christina 263 47:00.8 46:25.8 14:57 178 115
11 Gomez,Janice 163 49:29.0 48:51.6 15:44 188 124
12 Bonner,Terri 13 53:59.6 52:58.2 17:03 201 133
13 Scotts,Mary 306 55:06.4 54:46.2 17:38 210 139
14 Simpson,Cynthia 102 59:31.1 59:01.7 19:00 228 153
15 Meacham,Richelle 68 1:08:02.5 1:07:14.4 21:39 235 159
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Alison 275 37:52.5 36:32.9 11:46 104 60
2 Ford,Susan 31 37:31.7 36:49.2 11:51 105 61
3 Rocha,Teresa 203 36:59.0 36:51.2 11:52 106 62
4 Turner,Lee 225 37:47.3 37:33.1 12:05 115 69
5 Reimondo,Stephanie 199 39:29.7 39:17.5 12:39 127 77
6 Brown,Zona 17 41:48.5 41:22.0 13:19 143 88
7 Lutz,Elizabeth 63 44:17.2 44:06.5 14:12 159 99
8 Hunter,Margaret-mary 172 47:00.0 46:24.2 14:56 177 114
9 Catrett,Eloise 140 49:47.0 48:57.6 15:46 189 125
10 Cornelius,Erma 145 54:37.6 54:04.9 17:24 208 137
11 Liverman,Lisa 183 55:12.6 54:49.3 17:39 211 140
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Newald,Jitka 299 25:50.8 25:45.3 8:17 24 9
2 French,Jane 33 26:28.5 26:24.8 8:30 28 11
3 Richardson,Cris 201 28:15.8 28:11.5 9:04 40 18
4 Sledge,Donna 103 29:08.0 29:02.6 9:21 46 21
5 Painter,Mayra 80 29:14.7 29:12.7 9:24 50 23
6 Garvin,Karen 158 34:50.5 34:14.4 11:01 87 48
7 Bozak,Rena 15 34:32.0 34:22.1 11:04 89 49
8 Jones,Janet 282 38:17.2 38:04.0 12:15 119 71
9 Bolander-mosley,Carla 12 39:34.2 39:19.2 12:39 128 78
10 Goulet,Ann 164 44:39.5 44:15.2 14:15 160 100
11 Stancher,Nancy 104 45:33.2 45:23.1 14:36 170 108
12 Hathaway,Katheryn 167 46:18.3 45:41.5 14:42 173 111
13 Young,Dawn 116 47:10.6 46:52.2 15:05 181 118
14 Sepulveda,Beverly 210 49:22.3 48:31.4 15:37 187 123
15 Ewart,Carla 29 50:10.9 49:47.4 16:02 191 126
16 Phillips,Trina 87 54:01.0 53:03.8 17:05 204 135
17 Barton,Nathalea 129 54:38.1 54:02.1 17:24 207 136
18 Johnston,Ruth 51 58:57.3 58:10.1 18:43 224 149
19 Sobieski,Carol 214 58:57.7 58:10.8 18:44 225 150
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Eason,Cheryl 153 29:47.1 29:35.3 9:31 55 25
2 Lancer,Karen 54 33:20.3 33:12.1 10:41 78 41
3 Hinton,Gloria 117 36:33.1 36:23.2 11:43 103 59
4 Hancock,Sandy 166 39:00.6 38:43.5 12:28 125 76
5 Lankford,Allyce 180 45:41.0 45:29.7 14:39 171 109
6 Sinclair,Susan 287 47:29.5 47:10.1 15:11 182 119
7 Casey,Debbie 21 58:10.3 57:23.0 18:28 217 145
8 Dobias,Beverly 151 58:30.4 58:00.1 18:40 221 147
9 Callahan,Barbara 138 1:08:01.9 1:07:36.1 21:45 236 160
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Foutz,Claudia 155 42:03.3 41:37.4 13:24 144 89
2 Mendoza,Cora 284 43:35.5 43:31.9 14:01 154 96
3 Maire,Yvonne 67 51:43.9 51:12.3 16:29 195 129
4 Mahoney,Eunice 186 52:38.9 52:13.3 16:48 198 131
Go To Top
75-79 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 25 47:02.1 46:44.9 15:03 180 117
2 Montgomery,Margo 191 1:00:40.9 1:00:18.7 19:25 231 156
Go To Top
80 & Over Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bennett,Elsie 7 52:38.5 52:13.5 16:49 199 132
©2025 St Thomas Family Fun Run | WordPress Theme by Superb WordPress Themes