Race Results
Name | Bib Number | Gun Time | Chip Time | Race |
---|---|---|---|---|
Adam, Esmeralda | 100 | 36:28.6 | 35:56.9 | Lunar Rendezvous 5K 2018 |
Adams, Jennifer | 101 | 34:06.6 | 33:44.5 | Lunar Rendezvous 5K 2018 |
Aguilar, Karina | 408 | 35:57.4 | 35:47.0 | Lunar Rendezvous 5K 2018 |
Allen, Jessica | 410 | 51:23.9 | 50:44.9 | Lunar Rendezvous 5K 2018 |
Alvarez, Jim | 103 | 30:34.5 | 30:11.1 | Lunar Rendezvous 5K 2018 |
Anderson, Sara | 105 | 28:22.2 | 27:48.7 | Lunar Rendezvous 5K 2018 |
Anderson-blair, Jetola | 411 | 24:03.2 | 23:56.0 | Lunar Rendezvous 5K 2018 |
Araya, Daniel | 106 | 23:22.3 | 23:16.2 | Lunar Rendezvous 5K 2018 |
Arthur, Tammey | 107 | 36:04.6 | 34:53.6 | Lunar Rendezvous 5K 2018 |
Babin, John | 108 | 21:49.9 | 21:45.2 | Lunar Rendezvous 5K 2018 |
Baker, MichaelJ. | 109 | 35:01.5 | 34:26.3 | Lunar Rendezvous 5K 2018 |
Barraza, Juan | 412 | 35:57.2 | 35:45.6 | Lunar Rendezvous 5K 2018 |
Barta, Daniel | 113 | 46:29.2 | 45:54.7 | Lunar Rendezvous 5K 2018 |
Batton, Amy | 114 | 32:05.7 | 31:44.0 | Lunar Rendezvous 5K 2018 |
Bauch, Garland | 522 | 48:04.7 | 47:09.1 | Lunar Rendezvous 5K 2018 |
Bayliss, Sonya | 115 | 34:07.6 | 33:46.1 | Lunar Rendezvous 5K 2018 |
Beathard, Jennifer | 116 | 48:30.2 | 48:10.8 | Lunar Rendezvous 5K 2018 |
Beecher, Richard | 117 | 39:58.2 | 38:39.2 | Lunar Rendezvous 5K 2018 |
Beecher, Ward | 559 | 35:04.8 | 34:00.4 | Lunar Rendezvous 5K 2018 |
Bell, Joe | 413 | 30:27.6 | 29:39.6 | Lunar Rendezvous 5K 2018 |
Bell, Susan | 414 | 40:14.8 | 38:49.7 | Lunar Rendezvous 5K 2018 |
Bell, Tori | 415 | 35:25.7 | 34:37.5 | Lunar Rendezvous 5K 2018 |
Bennett, Stephanie | 118 | 45:19.1 | 43:56.9 | Lunar Rendezvous 5K 2018 |
Berend, Andrew | 119 | 35:22.0 | 35:16.5 | Lunar Rendezvous 5K 2018 |
Berend, David | 120 | 56:22.9 | 55:08.4 | Lunar Rendezvous 5K 2018 |
Bethscheider, Becky | 121 | 42:01.6 | 41:01.8 | Lunar Rendezvous 5K 2018 |
Bethscheider, Brian | 122 | 39:03.2 | 38:03.2 | Lunar Rendezvous 5K 2018 |
Bettag, Dianne | 416 | 53:55.4 | 53:08.3 | Lunar Rendezvous 5K 2018 |
Bistricky, Mark | 417 | 26:53.2 | 26:42.2 | Lunar Rendezvous 5K 2018 |
Bistricky, Steven | 418 | 25:04.4 | 24:55.0 | Lunar Rendezvous 5K 2018 |
Bittick, Melissa | 123 | 21:42.3 | 21:38.3 | Lunar Rendezvous 5K 2018 |
Blackburn, Greg | 124 | 56:52.0 | 56:16.0 | Lunar Rendezvous 5K 2018 |
Blanco, Saiyeda | 419 | 40:16.5 | 39:47.7 | Lunar Rendezvous 5K 2018 |
Bock, James | 592 | 25:06.0 | 24:01.9 | Lunar Rendezvous 5K 2018 |
Bolander-mosley, Carla | 420 | 43:40.7 | 43:19.9 | Lunar Rendezvous 5K 2018 |
Bonner, Jasmine | 125 | 55:00.7 | 54:04.2 | Lunar Rendezvous 5K 2018 |
Bonner, Terri | 126 | 55:00.0 | 53:57.6 | Lunar Rendezvous 5K 2018 |
Boog, Ken | 598 | 33:24.6 | 33:16.6 | Lunar Rendezvous 5K 2018 |
Boone, Andrew | 421 | 17:29.6 | 17:29.2 | Lunar Rendezvous 5K 2018 |
Borochoff, Jane | 597 | 36:16.8 | 34:55.4 | Lunar Rendezvous 5K 2018 |
Bowen, Scott | 127 | 25:23.8 | 25:20.3 | Lunar Rendezvous 5K 2018 |
Bozak, Rena | 128 | 31:15.3 | 30:38.6 | Lunar Rendezvous 5K 2018 |
Brand, Cheryl | 129 | 56:51.8 | 56:15.1 | Lunar Rendezvous 5K 2018 |
Brothers, Faith | 422 | 20:30.5 | 20:27.6 | Lunar Rendezvous 5K 2018 |
Brown, Buddy | 423 | 21:02.2 | 20:59.3 | Lunar Rendezvous 5K 2018 |
Brown, Chris | 424 | 21:41.3 | 21:35.2 | Lunar Rendezvous 5K 2018 |
Brown, Lynn | 568 | 41:08.7 | 40:38.3 | Lunar Rendezvous 5K 2018 |
Brown, Zona | 130 | 39:47.5 | 39:19.5 | Lunar Rendezvous 5K 2018 |
Brueck, Rebecca | 131 | 1:04:26.7 | 1:03:14.8 | Lunar Rendezvous 5K 2018 |
Bryan, Thomas | 425 | 48:13.1 | 47:20.2 | Lunar Rendezvous 5K 2018 |
Buahame, Paeng | 132 | 36:49.3 | 36:34.7 | Lunar Rendezvous 5K 2018 |
Burton, Bryan | 133 | 34:57.2 | 34:24.5 | Lunar Rendezvous 5K 2018 |
Callahan, Barbara | 134 | 54:59.2 | 54:36.0 | Lunar Rendezvous 5K 2018 |
Canich, JoAnn | 426 | 30:00.6 | 29:38.7 | Lunar Rendezvous 5K 2018 |
Cannon, Nikki | 135 | 22:55.7 | 22:45.5 | Lunar Rendezvous 5K 2018 |
Cantrell, Jason | 427 | 31:10.9 | 30:34.0 | Lunar Rendezvous 5K 2018 |
Carmichael, Kelly | 429 | 22:13.3 | 22:10.5 | Lunar Rendezvous 5K 2018 |
Carmichael, Maria | 430 | 24:04.6 | 24:01.8 | Lunar Rendezvous 5K 2018 |
Carmichael Jr, Kelly | 428 | 17:18.1 | 17:18.0 | Lunar Rendezvous 5K 2018 |
Casey, Debbie | 136 | 40:46.6 | 40:09.6 | Lunar Rendezvous 5K 2018 |
Cassin, Kyrie | 431 | 34:29.5 | 33:20.1 | Lunar Rendezvous 5K 2018 |
Cassin, Siobhan | 432 | 37:35.6 | 36:29.5 | Lunar Rendezvous 5K 2018 |
Castillo, Marisa | 433 | 38:34.3 | 37:35.2 | Lunar Rendezvous 5K 2018 |
Cayton, Samantha | 434 | 30:20.8 | 30:06.7 | Lunar Rendezvous 5K 2018 |
Collins, Nathaniel | 435 | 51:02.4 | 50:20.5 | Lunar Rendezvous 5K 2018 |
Conklin, David | 436 | 56:51.7 | 56:14.6 | Lunar Rendezvous 5K 2018 |
Conley, Michael | 138 | 26:06.0 | 25:50.7 | Lunar Rendezvous 5K 2018 |
Conner, Michelle | 139 | 30:26.8 | 30:01.7 | Lunar Rendezvous 5K 2018 |
Conway, Michael | 140 | 32:39.7 | 32:28.6 | Lunar Rendezvous 5K 2018 |
Corbin, Jeremiah | 437 | 24:17.0 | 23:55.3 | Lunar Rendezvous 5K 2018 |
Corbin, Sarah | 438 | 34:11.5 | 33:42.5 | Lunar Rendezvous 5K 2018 |
Corbin, Tate | 439 | 28:23.6 | 28:03.0 | Lunar Rendezvous 5K 2018 |
Cotropia, Keith | 440 | 35:49.0 | 35:16.4 | Lunar Rendezvous 5K 2018 |
Courtney, James | 441 | 33:13.7 | 32:38.9 | Lunar Rendezvous 5K 2018 |
Crutcher, Nikita | 141 | 28:43.1 | 28:29.4 | Lunar Rendezvous 5K 2018 |
Curda, Emily | 143 | 59:01.2 | 57:48.7 | Lunar Rendezvous 5K 2018 |
Curda, Mark | 144 | 33:06.3 | 31:50.7 | Lunar Rendezvous 5K 2018 |
Curda, Stephanie | 145 | 58:23.0 | 57:08.9 | Lunar Rendezvous 5K 2018 |
Davis, Regina | 442 | 54:14.6 | 53:51.1 | Lunar Rendezvous 5K 2018 |
Davis, Sandra | 148 | 44:34.1 | 43:16.9 | Lunar Rendezvous 5K 2018 |
Diaz, Milette | 151 | 45:28.7 | 44:30.9 | Lunar Rendezvous 5K 2018 |
Difazio, Corey | 443 | 29:47.6 | 29:15.5 | Lunar Rendezvous 5K 2018 |
Dixon, Lisa | 444 | 28:29.3 | 27:37.4 | Lunar Rendezvous 5K 2018 |
Dobson, Jacqueline | 152 | 25:01.6 | 24:37.3 | Lunar Rendezvous 5K 2018 |
Doucet, Ann | 154 | 47:32.9 | 47:10.2 | Lunar Rendezvous 5K 2018 |
Dow, Paul | 445 | 41:03.8 | 39:40.7 | Lunar Rendezvous 5K 2018 |
Dow, Tammy | 446 | 53:06.9 | 51:40.4 | Lunar Rendezvous 5K 2018 |
Dubois, Mallory | 155 | 30:06.1 | 29:47.6 | Lunar Rendezvous 5K 2018 |
Dukes, Tracy | 447 | 38:39.5 | 38:24.5 | Lunar Rendezvous 5K 2018 |
Duncan, Mary | 448 | 33:59.6 | 33:07.6 | Lunar Rendezvous 5K 2018 |
Dunn, Ashley | 156 | 41:53.4 | 41:32.8 | Lunar Rendezvous 5K 2018 |
Dwyer, Zach | 587 | 18:09.9 | 18:07.3 | Lunar Rendezvous 5K 2018 |
Economidis, Nick | 157 | 30:22.7 | 30:01.2 | Lunar Rendezvous 5K 2018 |
Edrozo, Rebecca | 449 | 39:22.8 | 38:35.3 | Lunar Rendezvous 5K 2018 |
Edrozo, Robert | 450 | 46:04.2 | 44:45.5 | Lunar Rendezvous 5K 2018 |
Efting, Amy | 580 | 24:37.6 | 24:28.7 | Lunar Rendezvous 5K 2018 |
Ellis, Brian | 495 | 29:19.3 | 28:45.8 | Lunar Rendezvous 5K 2018 |
Esparza, Jennifer | 158 | 51:17.7 | 50:13.6 | Lunar Rendezvous 5K 2018 |
Etten, Jennifer | 159 | 50:39.7 | 50:13.6 | Lunar Rendezvous 5K 2018 |
Etzel, Kimberly | 160 | 24:31.0 | 24:23.6 | Lunar Rendezvous 5K 2018 |
Records per page
![]() ![]() ![]() ![]() |